×
I Need SunSide !
I Need SunSide !
Rank #50
Level 822
XP 795,220,774
Farming LVL 93
Forestry LVL 83
Cooking LVL 91
Mining LVL 89
Woodwork LVL 100
Metalworking LVL 90
Stoneshaping LVL 91
Petcare LVL 66
Business LVL 64
Exploration LVL 55
Location Offline
VIP Status Active - Till Feb 14, 2028 04:54
VIP Tier 6
Union Wildgroves Wildgroves
Account Age 2y 128d
Player ID 65d0ebafeec72343abc72c13
Overall Rank #50
Overall Level 111
Combined Level 822 (0)
Overall XP 795,220,774 (+757,848)
Farming

Farming

(#107)
XP 126,803,032 (+10,385)
Target Level 120,705 XP
LVL 93 99%
11,966,671 / 12,087,376
Forestry

Forestry

(#128)
XP 44,551,693 (+173,743)
Target Level 2,084,629 XP
LVL 83 53%
2,361,433 / 4,446,062
Cooking

Cooking

(#18)
XP 99,005,256 (+185,896)
Target Level 4,894,091 XP
LVL 91 51%
5,002,033 / 9,896,124
Mining

Mining

(#233)
XP 78,120,222 (+44,850)
Target Level 6,928,713 XP
LVL 89 14%
1,173,366 / 8,102,079
Woodwork

Woodwork

(#7)
XP 238,152,942 (+1,065)
Target Level Max Level
LVL 100 100%
6,802,538 / 24,342,004
Metalworking

Metalworking

(#71)
XP 91,567,680 (+98,007)
Target Level 2,435,543 XP
LVL 90 73%
6,518,745 / 8,954,288
Stoneshaping

Stoneshaping

(#75)
XP 100,088,786 (+197,996)
Target Level 3,810,562 XP
LVL 91 61%
6,085,563 / 9,896,124
Petcare

Petcare

(#262)
XP 7,795,625 (+14,120)
Target Level 663,560 XP
LVL 66 18%
147,841 / 811,401
Business

Business

(#429)
XP 6,593,170 (+13,999)
Target Level 320,524 XP
LVL 64 52%
343,613 / 664,137
Exploration

Exploration

(#147)
XP 2,542,369 (+17,788)
Target Level 232,572 XP
LVL 55 14%
36,850 / 269,421
Overall

Overall

(#50)
XP 754,782,122
Target Level 13,573,775 XP
LVL 111 81%
59,555,671 / 73,129,439
Total Worth: 114,008,721.00 Coin
Item Price # Sold Total Added
Popberry Seeds Popberry Seeds 2.00 (1.00) Coin 2,895 0 5,790.00 Coin 09/20/25
Muckchuck Seeds Muckchuck Seeds 40.00 (24.00) Coin 38,766 0 1,550,640.00 Coin 10/20/25
Necromancer Necromancer 10,000,000.00 Coin 1 0 10,000,000.00 Coin 12/11/25
Mecha Dragon Mecha Dragon 5,000,000.00 (4,399,996.00) Coin 1 0 5,000,000.00 Coin 12/11/25
Ghast Tile Ghast Tile 26,000.00 Coin 315 216 8,190,000.00 Coin 01/10/26
Marbleite Matrix Marbleite Matrix 135.00 (65.00) Coin 7,300 0 985,500.00 Coin 01/15/26
Adamaxium Nail Adamaxium Nail 23,832.00 (398.00) Coin 54 0 1,286,928.00 Coin 01/22/26
Football Football 860,000.00 (769,999.00) Coin 1 0 860,000.00 Coin 02/23/26
Magnoot Seeds Magnoot Seeds 46.00 (25.00) Coin 6,069 0 279,174.00 Coin 02/23/26
Honey Honey 278.00 (225.00) Coin 128 0 35,584.00 Coin 02/26/26
Dry Maple-Glazed Grumpkin Slabs Dry Maple-Glazed Grumpkin Slabs 289,997.00 (189,889.00) Coin 1 0 289,997.00 Coin 03/05/26
Belle Belle 498,000.00 Coin 2 0 996,000.00 Coin 03/05/26
Muckchuck Seeds Muckchuck Seeds 30.00 (24.00) Coin 11,510 0 345,300.00 Coin 03/05/26
Scarrot Puree Scarrot Puree 4,098.00 (2,519.00) Coin 1 0 4,098.00 Coin 04/03/26
Astracactus Seeds Astracactus Seeds 35.00 (26.00) Coin 220 0 7,700.00 Coin 04/11/26
Cubecumber Seeds Cubecumber Seeds 60.00 (50.00) Coin 2,178 0 130,680.00 Coin 04/11/26
Tato Seeds Tato Seeds 30.00 (20.00) Coin 3 0 90.00 Coin 04/11/26
Watermint Seeds Watermint Seeds 30.00 (10.00) Coin 808 0 24,240.00 Coin 04/11/26
Popberry Seeds Popberry Seeds 1.00 Coin 147 0 147.00 Coin 04/11/26
Farmer Maggie Farmer Maggie 890,000.00 (349,000.00) Coin 2 0 1,780,000.00 Coin 04/11/26
Wedding Maggie Wedding Maggie 500,000.00 (299,999.00) Coin 1 0 500,000.00 Coin 04/11/26
Terry the Teddy Terry the Teddy 450,000.00 (349,998.00) Coin 1 0 450,000.00 Coin 04/11/26
Calvin Not-A-Koala Bear Calvin Not-A-Koala Bear 350,000.00 (200,000.00) Coin 1 0 350,000.00 Coin 04/11/26
T. Eddy Bear T. Eddy Bear 170,000.00 (106,961.00) Coin 1 0 170,000.00 Coin 04/11/26
Fisher Barney Fisher Barney 250,000.00 (199,960.00) Coin 2 0 500,000.00 Coin 04/11/26
Guardian Garrgoyle Guardian Garrgoyle 890,000.00 (229,999.00) Coin 1 0 890,000.00 Coin 04/11/26
2025 Valentine's Fountain 2025 Valentine's Fountain 500,000.00 (409,903.00) Coin 1 0 500,000.00 Coin 04/11/26
Easter Bunny Statue 2025 Easter Bunny Statue 2025 750,000.00 (79,999.00) Coin 1 0 750,000.00 Coin 04/11/26
Bee-Keeper Box Bee-Keeper Box 278,000.00 (182,401.00) Coin 1 0 278,000.00 Coin 04/11/26
Ancient Tree Of Enlightenment Ancient Tree Of Enlightenment 4,500,000.00 (2,900,000.00) Coin 1 0 4,500,000.00 Coin 04/11/26
Valentine Heart Balloons Valentine Heart Balloons 400,000.00 (250,000.00) Coin 2 0 800,000.00 Coin 04/11/26
Pink Teddy Bear Pink Teddy Bear 498,000.00 (496,969.00) Coin 1 0 498,000.00 Coin 04/11/26
Imposing Bush, color 2 Imposing Bush, color 2 100.00 (80.00) Coin 1 0 100.00 Coin 04/11/26
Hefty Bush, color 3, Flowering Hefty Bush, color 3, Flowering 100.00 (70.00) Coin 1 0 100.00 Coin 04/11/26
Sunny the Sunbear Sunny the Sunbear 398,000.00 (206,999.00) Coin 1 0 398,000.00 Coin 04/11/26
Harvest Hustle Hay Bale Harvest Hustle Hay Bale 67,000.00 (2,489.00) Coin 2 0 134,000.00 Coin 04/11/26
Wayne Bearsky Wayne Bearsky 400,000.00 (377,000.00) Coin 1 0 400,000.00 Coin 04/11/26
Lumpy Bush, color 3, Flowering Lumpy Bush, color 3, Flowering 100.00 (90.00) Coin 1 0 100.00 Coin 04/11/26
Hefty Bush, color 2 Hefty Bush, color 2 100.00 (75.00) Coin 1 0 100.00 Coin 04/11/26
Fisher Maggie Fisher Maggie 110,000.00 (99,995.00) Coin 2 0 220,000.00 Coin 04/11/26
2025 Valentine's Flower Vase 2025 Valentine's Flower Vase 120,000.00 (110,905.00) Coin 2 0 240,000.00 Coin 04/11/26
Farmer Barney Farmer Barney 800,000.00 (605,836.00) Coin 1 0 800,000.00 Coin 04/11/26
Blue Parrot Decoration Blue Parrot Decoration 480,000.00 (199,999.00) Coin 6 0 2,880,000.00 Coin 04/11/26
Hefty Bush, color 3 Hefty Bush, color 3 100.00 (13.00) Coin 1 0 100.00 Coin 04/11/26
Lumpy Bush, color 3 Lumpy Bush, color 3 100.00 (73.00) Coin 1 0 100.00 Coin 04/11/26
Ed Ed 550,000.00 (447,999.00) Coin 1 0 550,000.00 Coin 04/11/26
Violet Lava Lamp Violet Lava Lamp 2,000,000.00 (99,000.00) Coin 1 0 2,000,000.00 Coin 04/11/26
Lumpy Bush, color 2, Flowering Lumpy Bush, color 2, Flowering 100.00 (80.00) Coin 1 0 100.00 Coin 04/11/26
Hefty Bush, color 2, Flowering Hefty Bush, color 2, Flowering 100.00 (50.00) Coin 1 0 100.00 Coin 04/11/26
Lumpy Bush Lumpy Bush 100.00 (98.00) Coin 1 0 100.00 Coin 04/11/26
Hefty Bush Hefty Bush 100.00 (64.00) Coin 1 0 100.00 Coin 04/11/26
Butterberry Jam Butterberry Jam 1,761.00 (1,294.00) Coin 1,050 144 1,849,050.00 Coin 04/11/26
Clover Seeds Clover Seeds 30.00 (15.00) Coin 7,820 0 234,600.00 Coin 04/13/26
Scarrot Scarrot 583.00 (354.00) Coin 10 0 5,830.00 Coin 04/22/26
Grainbow Seeds Grainbow Seeds 15.00 (6.00) Coin 7,261 0 108,915.00 Coin 05/12/26
Elite Mine Kit Elite Mine Kit 90,000.00 (66,895.00) Coin 15 8 1,350,000.00 Coin 05/21/26
Yarnyam Yarnyam 5,000.00 (4,493.00) Coin 5,066 0 25,330,000.00 Coin 05/21/26
Pixelplum Pixelplum 1,600.00 (879.00) Coin 108 0 172,800.00 Coin 05/21/26
Grade II Alchemic Forge Grade II Alchemic Forge 22,222,222.00 (14,990,000.00) Coin 1 0 22,222,222.00 Coin 05/28/26
Construction Powder Construction Powder 18,684.00 (17,395.00) Coin 17 1 317,628.00 Coin 05/31/26
Lunar Mound Lunar Mound 18,900.00 (9,490.00) Coin 184 0 3,477,600.00 Coin 06/18/26
Adamaxium Bar Adamaxium Bar 3,015.00 (2,488.00) Coin 2,535 273 7,643,025.00 Coin 06/18/26
Grainbow Seeds Grainbow Seeds 13.00 (6.00) Coin 9,771 0 127,023.00 Coin 06/19/26
Algamix Algamix 93,480.00 (90,470.00) Coin 17 6 1,589,160.00 Coin 06/22/26
Guilds