×
Huanxi 🐷 SMG
Huanxi 🐷 SMG
Rank #13
Level 864
XP 898,207,968
Farming LVL 88
Forestry LVL 83
Cooking LVL 94
Mining LVL 86
Woodwork LVL 94
Metalworking LVL 100
Stoneshaping LVL 94
Petcare LVL 80
Business LVL 84
Exploration LVL 61
Location Offline
VIP Status Active - Till Jun 10, 2026 21:13
VIP Tier 6
Guild Starry Mooncake Gaming Starry Mooncake Gaming - Supporter
Union Wildgroves Wildgroves
Account Age 2y 65d
Player ID 6610011e6afcbf827f0b5d7c
Overall Rank #13
Overall Level 113
Combined Level 864 (0)
Overall XP 898,207,968 (+1,094,033)
Farming

Farming

(#365)
XP 70,827,383 (+0)
Target Level 6,119,473 XP
LVL 88 17%
1,211,496 / 7,330,969
Forestry

Forestry

(#126)
XP 43,167,817 (0)
Target Level 3,468,505 XP
LVL 83 22%
977,557 / 4,446,062
Cooking

Cooking

(#11)
XP 138,440,052 (+953,024)
Target Level 1,842,408 XP
LVL 94 86%
11,516,315 / 13,358,722
Mining

Mining

(#346)
XP 61,080,116 (0)
Target Level 1,902,532 XP
LVL 86 68%
4,099,375 / 6,001,907
Woodwork

Woodwork

(#33)
XP 132,963,216 (+0)
Target Level 7,319,243 XP
LVL 94 45%
6,039,479 / 13,358,722
Metalworking

Metalworking

(#5)
XP 232,661,233 (0)
Target Level Max Level
LVL 100 100%
1,310,829 / 24,342,004
Stoneshaping

Stoneshaping

(#38)
XP 131,220,435 (-1)
Target Level 9,062,025 XP
LVL 94 32%
4,296,698 / 13,358,722
Petcare

Petcare

(#13)
XP 33,057,281 (+121,010)
Target Level 1,470,167 XP
LVL 80 55%
1,823,296 / 3,293,463
Business

Business

(#12)
XP 49,971,855 (+20,000)
Target Level 1,578,231 XP
LVL 84 68%
3,335,533 / 4,913,764
Exploration

Exploration

(#65)
XP 4,818,581 (-1)
Target Level 286,570 XP
LVL 61 42%
205,175 / 491,744
Overall

Overall

(#13)
XP 863,392,216
Target Level 75,105,037 XP
LVL 113 16%
14,215,695 / 89,320,721
Total Worth: 129,239,688,531.00 Coin
Item Price # Sold Total Added
Bedrock Matrix Bedrock Matrix 299.00 (118.00) Coin 60,003 0 17,940,897.00 Coin 07/16/25
Popberry Seeds Popberry Seeds 1.00 Coin 67 0 67.00 Coin 08/17/25
Whittlewood Mould Whittlewood Mould 22,988.00 (12,990.00) Coin 15 1 344,820.00 Coin 12/21/25
Butterberry Jam Butterberry Jam 3,750.00 (1,089.00) Coin 9,000 0 33,750,000.00 Coin 01/31/26
Honey Honey 320.00 (196.00) Coin 65,934 0 21,098,880.00 Coin 02/09/26
Honey Honey 320.00 (196.00) Coin 53,946 0 17,262,720.00 Coin 02/09/26
Honey Honey 320.00 (196.00) Coin 65,044 0 20,814,080.00 Coin 02/09/26
Honey Honey 320.00 (196.00) Coin 41,784 0 13,370,880.00 Coin 02/09/26
Crafting Mix Crafting Mix 103.00 (14.00) Coin 22,575 0 2,325,225.00 Coin 02/22/26
Crafting Mix Crafting Mix 102.00 (14.00) Coin 23,761 0 2,423,622.00 Coin 02/22/26
Honey Honey 271.00 (196.00) Coin 15,627 812 4,234,917.00 Coin 02/28/26
Silk Fiber Silk Fiber 346.00 (304.00) Coin 23,976 0 8,295,696.00 Coin 02/28/26
Silk Fiber Silk Fiber 346.00 (304.00) Coin 23,976 0 8,295,696.00 Coin 02/28/26
Silk Fiber Silk Fiber 346.00 (304.00) Coin 23,976 0 8,295,696.00 Coin 02/28/26
Wax Wax 4,899.00 (2,450.00) Coin 3,044 0 14,912,556.00 Coin 03/18/26
4-Leaf Cloveregano 4-Leaf Cloveregano 37,698.00 (27,687.00) Coin 454 3 17,114,892.00 Coin 03/18/26
Phat Sea Cat Phat Sea Cat 219,573.00 (70,749.00) Coin 12 0 2,634,876.00 Coin 03/24/26
Wax Wax 4,200.00 (2,450.00) Coin 791 0 3,322,200.00 Coin 03/26/26
Seltsam Egg Seltsam Egg 7,999.00 (2,081.00) Coin 9,373 0 74,974,627.00 Coin 04/04/26
H2O-My-Cod H2O-My-Cod 19,978.00 (4,588.00) Coin 133 0 2,657,074.00 Coin 04/07/26
Astronaut Spacefish Astronaut Spacefish 19,993.00 (11,971.00) Coin 491 2 9,816,563.00 Coin 04/07/26
Duck Feather Duck Feather 89,895.00 (25,097.00) Coin 141 0 12,675,195.00 Coin 04/16/26
Moonberry Fruit Moonberry Fruit 14,999,996.00 (49,988.00) Coin 14 0 209,999,944.00 Coin 04/18/26
Fish Finder 80000 Fish Finder 80000 9,999,999.00 (3,099,995.00) Coin 11 0 109,999,989.00 Coin 04/19/26
Egg Egg 498.00 (180.00) Coin 64,936 0 32,338,128.00 Coin 04/20/26
Egg Egg 496.00 (180.00) Coin 65,934 937 32,703,264.00 Coin 04/20/26
Egg Egg 980.00 (180.00) Coin 65,657 0 64,343,860.00 Coin 04/20/26
Egg Egg 980.00 (180.00) Coin 65,621 0 64,308,580.00 Coin 04/20/26
Shedded Goat Fur Shedded Goat Fur 7,927.00 (3,272.00) Coin 1,000 27 7,927,000.00 Coin 04/21/26
Shedded Goat Fur Shedded Goat Fur 6,776.00 (3,272.00) Coin 149 19 1,009,624.00 Coin 04/23/26
Claricite Powder Claricite Powder 3,280.00 (2,599.00) Coin 5,055 617 16,580,400.00 Coin 04/23/26
Sap Sap 599.00 (542.00) Coin 20,835 0 12,480,165.00 Coin 04/23/26
Egg Egg 412.00 (180.00) Coin 999 400 411,588.00 Coin 04/28/26
Claricite Powder Claricite Powder 3,076.00 (2,599.00) Coin 19,880 1,699 61,150,880.00 Coin 05/01/26
Slothmato Paste Slothmato Paste 2,094.00 (1,772.00) Coin 539 73 1,128,666.00 Coin 05/02/26
Grainshine Grainshine 21,995.00 (13,892.00) Coin 205 90 4,508,975.00 Coin 05/02/26
Pig Milk Pig Milk 20,999.00 (12,121.00) Coin 382 0 8,021,618.00 Coin 05/05/26
Fertilizer Fertilizer 8,800.00 (2,869.00) Coin 59,343 0 522,218,400.00 Coin 05/11/26
Pixelplum Pixelplum 1,283.00 (874.00) Coin 156 92 200,148.00 Coin 05/13/26
Claricite Powder Claricite Powder 2,944.00 (2,599.00) Coin 12,142 6,206 35,746,048.00 Coin 05/13/26
Lanolin Oil Lanolin Oil 22,439.00 (5,095.00) Coin 341 0 7,651,699.00 Coin 05/14/26
Shedded Goat Fur Shedded Goat Fur 5,089.00 (3,272.00) Coin 718 0 3,653,902.00 Coin 05/14/26
Choco Fountain Choco Fountain 7,800,000.00 (3,499,990.00) Coin 9 0 70,200,000.00 Coin 05/22/26
Voidtonium Voidtonium 16,999.00 (12,028.00) Coin 2,426 1,274 41,239,574.00 Coin 05/22/26
Elite Mine Kit Elite Mine Kit 84,199.00 (41,880.00) Coin 20 3 1,683,980.00 Coin 05/22/26
Shedded Goat Fur Shedded Goat Fur 4,664.00 (3,272.00) Coin 966 311 4,505,424.00 Coin 05/23/26
Prism Incuvite Potion Prism Incuvite Potion 1,424.00 (794.00) Coin 999 358 1,422,576.00 Coin 05/23/26
Cow Milk Cow Milk 6,999.00 (5,680.00) Coin 355 218 2,484,645.00 Coin 05/24/26
Basic Incuvite Potion Basic Incuvite Potion 852.00 (335.00) Coin 5,843 100 4,978,236.00 Coin 05/24/26
Claricite Matrix Claricite Matrix 115.00 (103.00) Coin 7,770 3,943 893,550.00 Coin 05/25/26
Winged Storage Chest Winged Storage Chest 6,799,999.00 Coin 5 0 33,999,995.00 Coin 05/25/26
Waterweed Waterweed 1,999,999.00 (1,118,477.00) Coin 35 0 69,999,965.00 Coin 05/28/26
Truffles Truffles 6,884.00 (4,395.00) Coin 447 40 3,077,148.00 Coin 05/28/26
Ancient Squidoodle Ancient Squidoodle 271,963.00 (264,999.00) Coin 4 0 1,087,852.00 Coin 05/28/26
Cherroop Goop Cherroop Goop 38,676.00 (32,988.00) Coin 101 22 3,906,276.00 Coin 05/28/26
Prism Incuvite Potion Prism Incuvite Potion 1,413.00 (794.00) Coin 1,436 699 2,029,068.00 Coin 05/28/26
Cooking Mix Cooking Mix 9,999,999.00 (14.00) Coin 12,702 0 127,019,987,298.00 Coin 06/01/26
Butterberry Butterberry 343.00 (285.00) Coin 999 20 342,657.00 Coin 06/01/26
Pixelplum Pixelplum 1,217.00 (874.00) Coin 10,095 25 12,285,615.00 Coin 06/01/26
Scarrot Scarrot 430.00 (329.00) Coin 5,915 0 2,543,450.00 Coin 06/01/26
Mirage Egg Mirage Egg 34,000.00 (16,993.00) Coin 1,497 0 50,898,000.00 Coin 06/01/26
Pearly Swirl Pearly Swirl 18,000.00 (6,000.00) Coin 105 0 1,890,000.00 Coin 06/01/26
Baby Bee Wings Baby Bee Wings 999,397.00 (500,000.00) Coin 45 0 44,972,865.00 Coin 06/02/26
Snuggle Veil Snuggle Veil 399,850.00 (249,926.00) Coin 7 0 2,798,950.00 Coin 06/03/26
Farm Charm Crystal Farm Charm Crystal 46,998.00 (45,899.00) Coin 2,996 1 140,806,008.00 Coin 06/03/26
Space Egg Space Egg 3,099,990.00 (2,999,993.00) Coin 18 0 55,799,820.00 Coin 06/07/26
Hotato Seeds Hotato Seeds 32,997.00 (32,992.00) Coin 687 0 22,668,939.00 Coin 06/07/26
Hotato Hotato 31,283.00 (29,935.00) Coin 7 0 218,981.00 Coin 06/07/26
Adamaxium Ore Adamaxium Ore 136.00 (97.00) Coin 9,961 594 1,354,696.00 Coin 06/07/26
Blue Cotton Candy Pie Blue Cotton Candy Pie 322,313.00 (322,284.00) Coin 150 0 48,346,950.00 Coin 06/08/26
Cotton Candy Pancakes Cotton Candy Pancakes 400,066.00 (390,065.00) Coin 9 0 3,600,594.00 Coin 06/08/26
Pink Cotton Candy Pie Pink Cotton Candy Pie 749,778.00 (739,766.00) Coin 129 0 96,721,362.00 Coin 06/08/26