×
Huanxi 🐷 SMG
Huanxi 🐷 SMG
Rank #13
Level 870
XP 1,003,336,400
Farming LVL 88
Forestry LVL 83
Cooking LVL 100
Mining LVL 86
Woodwork LVL 94
Metalworking LVL 100
Stoneshaping LVL 94
Petcare LVL 80
Business LVL 84
Exploration LVL 61
Location Offline
VIP Status Active - Till Jun 25, 2026 09:21
VIP Tier 6
Guild Starry Mooncake Gaming Starry Mooncake Gaming - Supporter
Union Reapers Reapers
Account Age 2y 79d
Player ID 6610011e6afcbf827f0b5d7c
Overall Rank #13
Overall Level 114
Combined Level 870 (0)
Overall XP 1,003,336,400 (+3,465,998)
Farming

Farming

(#366)
XP 71,147,597 (+80,615)
Target Level 5,799,259 XP
LVL 88 21%
1,531,710 / 7,330,969
Forestry

Forestry

(#121)
XP 44,902,235 (+400,949)
Target Level 1,734,087 XP
LVL 83 61%
2,711,975 / 4,446,062
Cooking

Cooking

(#8)
XP 237,930,295 (+2,104,853)
Target Level Max Level
LVL 100 100%
6,579,891 / 24,342,004
Mining

Mining

(#346)
XP 61,558,732 (+187,524)
Target Level 1,423,916 XP
LVL 86 76%
4,577,991 / 6,001,907
Woodwork

Woodwork

(#36)
XP 133,020,236 (+32,578)
Target Level 7,262,223 XP
LVL 94 46%
6,096,499 / 13,358,722
Metalworking

Metalworking

(#6)
XP 233,049,560 (+96,513)
Target Level Max Level
LVL 100 100%
1,699,156 / 24,342,004
Stoneshaping

Stoneshaping

(#41)
XP 132,924,732 (+430,173)
Target Level 7,357,728 XP
LVL 94 45%
6,000,995 / 13,358,722
Petcare

Petcare

(#13)
XP 33,589,019 (+43,668)
Target Level 938,429 XP
LVL 80 72%
2,355,034 / 3,293,463
Business

Business

(#13)
XP 50,276,667 (+55,389)
Target Level 1,273,419 XP
LVL 84 74%
3,640,345 / 4,913,764
Exploration

Exploration

(#71)
XP 4,937,328 (+33,737)
Target Level 167,823 XP
LVL 61 66%
323,922 / 491,744
Overall

Overall

(#13)
XP 967,818,883
Target Level 69,393,139 XP
LVL 114 30%
29,321,644 / 98,714,769
Total Worth: 129,870,347,485.00 Coin
Item Price # Sold Total Added
Bedrock Matrix Bedrock Matrix 299.00 (57.00) Coin 60,003 0 17,940,897.00 Coin 07/16/25
Popberry Seeds Popberry Seeds 1.00 Coin 67 0 67.00 Coin 08/17/25
Whittlewood Mould Whittlewood Mould 22,988.00 (9,249.00) Coin 15 1 344,820.00 Coin 12/21/25
Butterberry Jam Butterberry Jam 3,750.00 (1,368.00) Coin 9,000 0 33,750,000.00 Coin 01/31/26
Honey Honey 320.00 (219.00) Coin 65,934 0 21,098,880.00 Coin 02/09/26
Honey Honey 320.00 (219.00) Coin 53,946 0 17,262,720.00 Coin 02/09/26
Honey Honey 320.00 (219.00) Coin 65,044 0 20,814,080.00 Coin 02/09/26
Honey Honey 320.00 (219.00) Coin 41,784 0 13,370,880.00 Coin 02/09/26
Crafting Mix Crafting Mix 103.00 (20.00) Coin 22,575 0 2,325,225.00 Coin 02/22/26
Crafting Mix Crafting Mix 102.00 (20.00) Coin 23,761 0 2,423,622.00 Coin 02/22/26
Honey Honey 271.00 (219.00) Coin 15,627 812 4,234,917.00 Coin 02/28/26
Silk Fiber Silk Fiber 346.00 (304.00) Coin 23,976 0 8,295,696.00 Coin 02/28/26
Silk Fiber Silk Fiber 346.00 (304.00) Coin 23,976 0 8,295,696.00 Coin 02/28/26
Silk Fiber Silk Fiber 346.00 (304.00) Coin 23,976 0 8,295,696.00 Coin 02/28/26
Wax Wax 4,899.00 (2,500.00) Coin 3,044 0 14,912,556.00 Coin 03/18/26
4-Leaf Cloveregano 4-Leaf Cloveregano 37,698.00 (25,980.00) Coin 454 3 17,114,892.00 Coin 03/18/26
Phat Sea Cat Phat Sea Cat 219,573.00 (61,494.00) Coin 12 0 2,634,876.00 Coin 03/24/26
Wax Wax 4,200.00 (2,500.00) Coin 791 0 3,322,200.00 Coin 03/26/26
Seltsam Egg Seltsam Egg 7,999.00 (1,963.00) Coin 9,373 0 74,974,627.00 Coin 04/04/26
H2O-My-Cod H2O-My-Cod 19,978.00 (5,098.00) Coin 133 0 2,657,074.00 Coin 04/07/26
Astronaut Spacefish Astronaut Spacefish 19,993.00 (8,774.00) Coin 491 2 9,816,563.00 Coin 04/07/26
Duck Feather Duck Feather 89,895.00 (29,500.00) Coin 141 0 12,675,195.00 Coin 04/16/26
Moonberry Fruit Moonberry Fruit 14,999,996.00 (144,999.00) Coin 14 0 209,999,944.00 Coin 04/18/26
Fish Finder 80000 Fish Finder 80000 9,999,999.00 (3,700,000.00) Coin 11 0 109,999,989.00 Coin 04/19/26
Egg Egg 498.00 (288.00) Coin 64,936 0 32,338,128.00 Coin 04/20/26
Egg Egg 496.00 (288.00) Coin 65,934 937 32,703,264.00 Coin 04/20/26
Egg Egg 980.00 (288.00) Coin 65,657 0 64,343,860.00 Coin 04/20/26
Egg Egg 980.00 (288.00) Coin 65,621 0 64,308,580.00 Coin 04/20/26
Shedded Goat Fur Shedded Goat Fur 7,927.00 (2,780.00) Coin 1,000 27 7,927,000.00 Coin 04/21/26
Shedded Goat Fur Shedded Goat Fur 6,776.00 (2,780.00) Coin 149 19 1,009,624.00 Coin 04/23/26
Claricite Powder Claricite Powder 3,280.00 (2,926.00) Coin 5,055 617 16,580,400.00 Coin 04/23/26
Sap Sap 599.00 (546.00) Coin 20,835 0 12,480,165.00 Coin 04/23/26
Egg Egg 412.00 (288.00) Coin 999 400 411,588.00 Coin 04/28/26
Claricite Powder Claricite Powder 3,076.00 (2,926.00) Coin 19,880 1,699 61,150,880.00 Coin 05/01/26
Slothmato Paste Slothmato Paste 2,094.00 (1,998.00) Coin 539 73 1,128,666.00 Coin 05/02/26
Grainshine Grainshine 21,995.00 (10,288.00) Coin 205 90 4,508,975.00 Coin 05/02/26
Pig Milk Pig Milk 20,999.00 (13,785.00) Coin 382 0 8,021,618.00 Coin 05/05/26
Fertilizer Fertilizer 8,800.00 (2,990.00) Coin 59,343 0 522,218,400.00 Coin 05/11/26
Pixelplum Pixelplum 1,283.00 (879.00) Coin 156 92 200,148.00 Coin 05/13/26
Claricite Powder Claricite Powder 2,944.00 (2,926.00) Coin 12,142 9,292 35,746,048.00 Coin 05/13/26
Lanolin Oil Lanolin Oil 22,439.00 (3,804.00) Coin 341 0 7,651,699.00 Coin 05/14/26
Shedded Goat Fur Shedded Goat Fur 5,089.00 (2,780.00) Coin 718 0 3,653,902.00 Coin 05/14/26
Choco Fountain Choco Fountain 7,800,000.00 (5,893,444.00) Coin 9 0 70,200,000.00 Coin 05/22/26
Elite Mine Kit Elite Mine Kit 84,199.00 (67,497.00) Coin 20 3 1,683,980.00 Coin 05/22/26
Shedded Goat Fur Shedded Goat Fur 4,664.00 (2,780.00) Coin 966 311 4,505,424.00 Coin 05/23/26
Claricite Matrix Claricite Matrix 115.00 (43.00) Coin 7,770 3,943 893,550.00 Coin 05/25/26
Winged Storage Chest Winged Storage Chest 6,799,999.00 (6,799,990.00) Coin 5 0 33,999,995.00 Coin 05/25/26
Waterweed Waterweed 1,999,999.00 (999,999.00) Coin 35 0 69,999,965.00 Coin 05/28/26
Truffles Truffles 6,884.00 (5,000.00) Coin 447 40 3,077,148.00 Coin 05/28/26
Ancient Squidoodle Ancient Squidoodle 271,963.00 (189,992.00) Coin 4 0 1,087,852.00 Coin 05/28/26
Cherroop Goop Cherroop Goop 38,676.00 (30,000.00) Coin 101 22 3,906,276.00 Coin 05/28/26
Cooking Mix Cooking Mix 9,999,999.00 (14.00) Coin 12,702 0 127,019,987,298.00 Coin 06/01/26
Pixelplum Pixelplum 1,217.00 (879.00) Coin 10,095 25 12,285,615.00 Coin 06/01/26
Scarrot Scarrot 430.00 (388.00) Coin 5,915 0 2,543,450.00 Coin 06/01/26
Mirage Egg Mirage Egg 34,000.00 (20,797.00) Coin 1,497 0 50,898,000.00 Coin 06/01/26
Pearly Swirl Pearly Swirl 18,000.00 (5,200.00) Coin 105 0 1,890,000.00 Coin 06/01/26
Baby Bee Wings Baby Bee Wings 999,397.00 (499,990.00) Coin 45 0 44,972,865.00 Coin 06/02/26
Snuggle Veil Snuggle Veil 399,850.00 (249,837.00) Coin 7 0 2,798,950.00 Coin 06/03/26
Farm Charm Crystal Farm Charm Crystal 46,998.00 (34,899.00) Coin 2,996 1 140,806,008.00 Coin 06/03/26
Adamaxium Ore Adamaxium Ore 136.00 (89.00) Coin 9,961 7,950 1,354,696.00 Coin 06/07/26
Astracactus Astracactus 550.00 (448.00) Coin 13,509 109 7,429,950.00 Coin 06/10/26
Astracactus Astracactus 550.00 (448.00) Coin 16,230 0 8,926,500.00 Coin 06/10/26
Gloomshard Gloomshard 8,998.00 (6,495.00) Coin 182 153 1,637,636.00 Coin 06/13/26
Verdant Soil Verdant Soil 259,069.00 (199,998.00) Coin 100 3 25,906,900.00 Coin 06/13/26
Butterberry Butterberry 349.00 (246.00) Coin 25,567 0 8,922,883.00 Coin 06/14/26
Butterberry Butterberry 349.00 (246.00) Coin 24,289 0 8,476,861.00 Coin 06/14/26
Butterberry Butterberry 349.00 (246.00) Coin 14,919 0 5,206,731.00 Coin 06/14/26
Claricite Matrix Claricite Matrix 99.00 (43.00) Coin 24,121 0 2,387,979.00 Coin 06/19/26
Unobtainium Ore Unobtainium Ore 3,996.00 (2,891.00) Coin 1,008 0 4,027,968.00 Coin 06/19/26
Mythrilite Ore Mythrilite Ore 1,299.00 (247.00) Coin 1,038 0 1,348,362.00 Coin 06/19/26
Eclipsium Matrix Eclipsium Matrix 899.00 (237.00) Coin 1,045 10 939,455.00 Coin 06/19/26
Pink Cotton Candy Pie Pink Cotton Candy Pie 490,946.00 (490,910.00) Coin 142 0 69,714,332.00 Coin 06/20/26
Blue Cotton Candy Pie Blue Cotton Candy Pie 279,999.00 (179,957.00) Coin 149 0 41,719,851.00 Coin 06/20/26
Cabbabage Stir-Fry Cabbabage Stir-Fry 899,871.00 (899,843.00) Coin 787 0 708,198,477.00 Coin 06/20/26
Butterberry Butterberry 267.00 (246.00) Coin 999 662 266,733.00 Coin 06/21/26
Bronzenite Ore Bronzenite Ore 159.00 (143.00) Coin 13,555 8,756 2,155,245.00 Coin 06/21/26
Clayum Matrix Clayum Matrix 198.00 (189.00) Coin 19,727 0 3,905,946.00 Coin 06/24/26
Claricite Powder Claricite Powder 2,927.00 (2,926.00) Coin 204 180 597,108.00 Coin 06/24/26
Claricite Brick Claricite Brick 7,844.00 Coin 96 38 753,024.00 Coin 06/24/26
Salt Salt 11,150.00 (11,148.00) Coin 574 190 6,400,100.00 Coin 06/24/26
Borebranch Log Borebranch Log 291.00 (285.00) Coin 5,465 0 1,590,315.00 Coin 06/24/26