×
BabyBoca
BabyBoca
Rank #31
Level 833
XP 627,766,527
Farming LVL 87
Forestry LVL 85
Cooking LVL 85
Mining LVL 89
Woodwork LVL 91
Metalworking LVL 93
Stoneshaping LVL 93
Petcare LVL 75
Business LVL 73
Exploration LVL 62
Location Offline
VIP Status Active - Till Jun 10, 2026 10:40
VIP Tier 6
Guild Conquerors Conquerors - Owner
Union Wildgroves Wildgroves
Account Age 2y 78d
Player ID 65fedb3eca1af871f147191e
Overall Rank #31
Overall Level 109
Combined Level 833 (0)
Overall XP 627,766,527 (+98,513)
Farming

Farming

(#444)
XP 63,978,834 (+0)
Target Level 5,637,053 XP
LVL 87 15%
996,186 / 6,633,239
Forestry

Forestry

(#60)
XP 54,106,596 (+68,070)
Target Level 2,874,145 XP
LVL 85 47%
2,556,510 / 5,430,655
Cooking

Cooking

(#64)
XP 54,725,269 (0)
Target Level 2,255,472 XP
LVL 85 58%
3,175,183 / 5,430,655
Mining

Mining

(#237)
XP 76,957,368 (0)
Target Level 8,091,567 XP
LVL 89 0%
10,512 / 8,102,079
Woodwork

Woodwork

(#68)
XP 97,093,942 (+25,443)
Target Level 6,805,405 XP
LVL 91 31%
3,090,719 / 9,896,124
Metalworking

Metalworking

(#34)
XP 120,390,025 (0)
Target Level 6,533,712 XP
LVL 93 46%
5,553,664 / 12,087,376
Stoneshaping

Stoneshaping

(#50)
XP 118,815,386 (0)
Target Level 8,108,351 XP
LVL 93 33%
3,979,025 / 12,087,376
Petcare

Petcare

(#39)
XP 19,574,152 (-1)
Target Level 1,336,664 XP
LVL 75 33%
660,528 / 1,997,191
Business

Business

(#108)
XP 16,892,565 (+5,000)
Target Level 214,022 XP
LVL 73 87%
1,420,957 / 1,634,979
Exploration

Exploration

(#56)
XP 5,232,390 (0)
Target Level 416,327 XP
LVL 62 23%
127,240 / 543,567
Overall

Overall

(#31)
XP 606,196,003
Target Level 22,860,298 XP
LVL 109 62%
37,012,844 / 59,873,138
Total Worth: 944,545,728.00 Coin
Item Price # Sold Total Added
Magical Pixel Hand Magical Pixel Hand 5,850,000.00 (1,500,000.00) Coin 1 0 5,850,000.00 Coin 09/29/25
Love Sign Love Sign 1,500,000.00 (999,999.00) Coin 1 0 1,500,000.00 Coin 09/29/25
Marbleite Matrix Marbleite Matrix 250.00 (59.00) Coin 8,991 0 2,247,750.00 Coin 12/02/25
Marbleite Matrix Marbleite Matrix 250.00 (59.00) Coin 4,495 0 1,123,750.00 Coin 12/02/25
Marbleite Matrix Marbleite Matrix 260.00 (59.00) Coin 10,989 0 2,857,140.00 Coin 12/05/25
Marbleite Matrix Marbleite Matrix 260.00 (59.00) Coin 6,993 0 1,818,180.00 Coin 12/05/25
Sawstump Oil Sawstump Oil 2,453.00 (1,598.00) Coin 364 100 892,892.00 Coin 01/31/26
Choco Sauce Choco Sauce 66,399.00 (24,953.00) Coin 7 2 464,793.00 Coin 02/01/26
Choco Sauce Choco Sauce 66,386.00 (24,953.00) Coin 19 0 1,261,334.00 Coin 02/01/26
Choco Sauce Choco Sauce 83,000.00 (24,953.00) Coin 8 0 664,000.00 Coin 02/02/26
Borebranch Oil Borebranch Oil 2,879.00 (437.00) Coin 571 2 1,643,909.00 Coin 02/09/26
Television with Wooden stand Television with Wooden stand 4,000,000.00 (2,100,000.00) Coin 1 0 4,000,000.00 Coin 02/11/26
Irontite Nail Irontite Nail 2,662.00 (818.00) Coin 60 0 159,720.00 Coin 02/17/26
Wax Wax 8,833.00 (2,446.00) Coin 959 24 8,470,847.00 Coin 02/26/26
Watchful Leprechaun Gnome Watchful Leprechaun Gnome 129,997.00 (64,999.00) Coin 1 0 129,997.00 Coin 03/18/26
Scarrot Scarrot 650.00 (325.00) Coin 1,917 0 1,246,050.00 Coin 03/26/26
Whittlewood Plank Whittlewood Plank 1,500.00 (995.00) Coin 2,000 0 3,000,000.00 Coin 03/29/26
Scarrot Scarrot 666.00 (325.00) Coin 711 0 473,526.00 Coin 04/02/26
Wax Wax 7,000.00 (2,446.00) Coin 17,642 0 123,494,000.00 Coin 04/03/26
Turkey Egg Turkey Egg 15,000.00 (4,899.00) Coin 5,928 0 88,920,000.00 Coin 04/03/26
Squishy Slime Mash Squishy Slime Mash 74,298.00 (36,183.00) Coin 20 0 1,485,960.00 Coin 04/18/26
Bedrock Brick Bedrock Brick 10,164.00 (6,885.00) Coin 996 6 10,123,344.00 Coin 04/18/26
Unobtainium Nail Unobtainium Nail 238,962.00 (33,599.00) Coin 21 0 5,018,202.00 Coin 04/23/26
Ashnut Ashnut 51,993.00 (17,000.00) Coin 1 0 51,993.00 Coin 04/28/26
Eclipsium Brick Eclipsium Brick 91,699.00 (19,310.00) Coin 2 0 183,398.00 Coin 04/28/26
Unobtainium Bar Unobtainium Bar 70,086.00 (17,423.00) Coin 14 0 981,204.00 Coin 04/28/26
Basic Silk Slug Hutch Kit Basic Silk Slug Hutch Kit 1,172,997.00 (600,000.00) Coin 1 0 1,172,997.00 Coin 04/28/26
Unobtainium Hardware Unobtainium Hardware 143,996.00 (31,997.00) Coin 5 0 719,980.00 Coin 05/02/26
Adamaxium Bar Adamaxium Bar 3,700.00 (3,197.00) Coin 2,201 0 8,143,700.00 Coin 05/05/26
Grainbow Flour Grainbow Flour 2,000.00 (1,893.00) Coin 2,181 0 4,362,000.00 Coin 05/05/26
Salt Salt 15,000.00 (10,899.00) Coin 163 0 2,445,000.00 Coin 05/05/26
Cow Milk Cow Milk 15,000.00 (5,685.00) Coin 5,059 0 75,885,000.00 Coin 05/05/26
Hearth Fragment Hearth Fragment 1,238,988.00 (103,984.00) Coin 1 0 1,238,988.00 Coin 05/06/26
Sunbloom Sunbloom 22,222.00 (10,000.00) Coin 2,314 0 51,421,708.00 Coin 05/06/26
Pixelplum Jam Pixelplum Jam 194,995.00 (79,994.00) Coin 12 0 2,339,940.00 Coin 05/06/26
Moist Broiled Muckchuck Burgers Moist Broiled Muckchuck Burgers 849,694.00 (767,703.00) Coin 6 0 5,098,164.00 Coin 05/06/26
Mining Speed Boost III Mining Speed Boost III 2,899,964.00 (1,044,895.00) Coin 1 0 2,899,964.00 Coin 05/06/26
Mining Yield Boost III Mining Yield Boost III 710,028.00 (498,999.00) Coin 2 1 1,420,056.00 Coin 05/06/26
Duck Feather Resin Duck Feather Resin 387,976.00 (298,939.00) Coin 4 2 1,551,904.00 Coin 05/07/26
Red Colorpot Red Colorpot 396,886.00 (195,000.00) Coin 3 0 1,190,658.00 Coin 05/07/26
Turkey Feather Turkey Feather 12,000.00 (8,989.00) Coin 4,591 0 55,092,000.00 Coin 05/07/26
Splash Set Splash Set 99,999.00 (29,852.00) Coin 242 0 24,199,758.00 Coin 05/07/26
Mirage Egg Mirage Egg 19,993.00 (16,993.00) Coin 523 7 10,456,339.00 Coin 05/07/26
Ashnut Ashnut 35,000.00 (17,000.00) Coin 27 0 945,000.00 Coin 05/11/26
Dry Pulled Muckchuck Platter Dry Pulled Muckchuck Platter 499,979.00 (499,400.00) Coin 24 3 11,999,496.00 Coin 05/12/26
Marshland Medley Marshland Medley 82,944.00 (68,990.00) Coin 61 0 5,059,584.00 Coin 05/15/26
Popberry Wine Popberry Wine 18,244.00 (15,856.00) Coin 57 0 1,039,908.00 Coin 05/16/26
Elite Sushi Kit Elite Sushi Kit 109,999,998.00 (68,499,999.00) Coin 3 0 329,999,994.00 Coin 05/20/26
Salt Salt 15,000.00 (10,899.00) Coin 18 0 270,000.00 Coin 05/22/26
Eggsplosive Eggsplosive 24,828.00 (14,485.00) Coin 999 0 24,803,172.00 Coin 05/23/26
Butterberry Butterberry 470.00 (285.00) Coin 9,939 0 4,671,330.00 Coin 05/28/26
Brown Sweatpants Brown Sweatpants 2,330,848.00 (989,989.00) Coin 2 0 4,661,696.00 Coin 05/30/26
H2O-My-Cod H2O-My-Cod 10,099.00 (4,588.00) Coin 4,297 50 43,395,403.00 Coin 05/30/26