×
W.A.M | 90
W.A.M | 90
Rank #112
Level 786
XP 451,963,763
Farming LVL 90
Forestry LVL 80
Cooking LVL 80
Mining LVL 84
Woodwork LVL 90
Metalworking LVL 90
Stoneshaping LVL 87
Petcare LVL 62
Business LVL 67
Exploration LVL 56
Location Offline
VIP Status Active - Till Jun 10, 2026 18:49
VIP Tier 6
Guild 90 90 - Member
Union Wildgroves Wildgroves
Account Age 2y 112d
Player ID 65d193ad734df808b47a0bde
PIXEL 507
$0.0053 $2.66
Tax Free Pixel +93.60 Tax Free Pixel icon
Coins 185,571,143 Coins
Quicksilver 761 Quicksilver
Buoy Buck 162,564 Buoy Buck
Lilies 5 Lilies
Stuff Stubs 156,065 Stuff Stubs
Zonez Tokens 155 Zonez Tokens
Lands 1 Lands
Overall Rank #112
Overall Level 106
Combined Level 786 (0)
Overall XP 451,963,763 (+195,958)
Farming

Farming

(#260)
XP 86,003,116 (0)
Target Level 8,000,107 XP
LVL 90 11%
954,181 / 8,954,288
Forestry

Forestry

(#726)
XP 31,602,515 (0)
Target Level 2,924,933 XP
LVL 80 11%
368,530 / 3,293,463
Cooking

Cooking

(#237)
XP 31,896,506 (0)
Target Level 2,630,942 XP
LVL 80 20%
662,521 / 3,293,463
Mining

Mining

(#550)
XP 48,820,336 (+185,904)
Target Level 2,729,750 XP
LVL 84 44%
2,184,014 / 4,913,764
Woodwork

Woodwork

(#103)
XP 85,992,449 (0)
Target Level 8,010,774 XP
LVL 90 11%
943,514 / 8,954,288
Metalworking

Metalworking

(#89)
XP 85,373,667 (0)
Target Level 8,629,556 XP
LVL 90 4%
324,732 / 8,954,288
Stoneshaping

Stoneshaping

(#167)
XP 65,030,628 (0)
Target Level 4,585,259 XP
LVL 87 31%
2,047,980 / 6,633,239
Petcare

Petcare

(#468)
XP 5,355,936 (+1,054)
Target Level 292,781 XP
LVL 62 46%
250,786 / 543,567
Business

Business

(#279)
XP 8,962,642 (+9,000)
Target Level 393,385 XP
LVL 67 56%
503,457 / 896,842
Exploration

Exploration

(#106)
XP 2,925,968 (0)
Target Level 146,834 XP
LVL 56 51%
151,028 / 297,862
Overall

Overall

(#112)
XP 443,573,020
Target Level 22,414,986 XP
LVL 106 49%
21,939,866 / 44,354,851
Total Worth: 341,636,539.00 Coin
Item Price # Sold Total Added
Pink Heartbeat Fence Vertical Right Pink Heartbeat Fence Vertical Right 148,999.00 Coin 4 0 595,996.00 Coin 04/22/26
Woolen Thread Woolen Thread 49,988.00 (22,997.00) Coin 255 134 12,746,940.00 Coin 05/02/26
Pond Slime Pond Slime 1,739,998.00 (680,049.00) Coin 5 4 8,699,990.00 Coin 05/04/26
Marshland Medley Marshland Medley 112,448.00 (68,991.00) Coin 69 17 7,758,912.00 Coin 05/06/26
Scarrot Wine Scarrot Wine 173,970.00 (150,000.00) Coin 18 1 3,131,460.00 Coin 05/09/26
Lily Keeper's Charm Lily Keeper's Charm 20,000,000.00 (9,597,999.00) Coin 1 0 20,000,000.00 Coin 05/26/26
Forestry Yield Boost I Forestry Yield Boost I 389,947.00 (300,000.00) Coin 1 0 389,947.00 Coin 06/02/26
Fishing Yield Boost I Fishing Yield Boost I 3,599,994.00 (3,200,000.00) Coin 1 0 3,599,994.00 Coin 06/02/26
Animal Care Yield Boost I Animal Care Yield Boost I 689,992.00 (479,994.00) Coin 1 0 689,992.00 Coin 06/02/26
Farming Yield Boost III Farming Yield Boost III 319,939.00 (314,956.00) Coin 2 0 639,878.00 Coin 06/02/26
Farming Speed Boost III Farming Speed Boost III 493,889.00 (424,848.00) Coin 3 0 1,481,667.00 Coin 06/02/26
Adamaxium Gear Adamaxium Gear 63,999.00 (63,997.00) Coin 106 15 6,783,894.00 Coin 06/02/26
Truffles Truffles 6,399.00 (4,350.00) Coin 381 0 2,438,019.00 Coin 06/02/26
Pig Milk Pig Milk 16,644.00 (12,122.00) Coin 110 51 1,830,840.00 Coin 06/02/26
Shedded Goat Fur Shedded Goat Fur 4,294.00 (3,275.00) Coin 993 13 4,263,942.00 Coin 06/02/26
Goat Milk Goat Milk 21,479.00 (15,944.00) Coin 353 127 7,582,087.00 Coin 06/02/26
Feather Fluff Feather Fluff 39,775.00 (39,774.00) Coin 122 95 4,852,550.00 Coin 06/02/26
Woolen Thread Woolen Thread 23,031.00 (22,997.00) Coin 256 1 5,895,936.00 Coin 06/02/26
Wool Cloth Wool Cloth 103,834.00 (69,931.00) Coin 56 0 5,814,704.00 Coin 06/02/26
Cheese Clump Cheese Clump 30,986.00 (30,800.00) Coin 68 7 2,107,048.00 Coin 06/02/26
Grass Clump Grass Clump 252,989.00 (249,980.00) Coin 6 0 1,517,934.00 Coin 06/02/26
Baby Bee Wings Baby Bee Wings 999,399.00 (500,000.00) Coin 1 0 999,399.00 Coin 06/02/26
Fine Baby Wool Puff Fine Baby Wool Puff 38,483.00 (29,115.00) Coin 62 32 2,385,946.00 Coin 06/02/26
Turkey Egg Turkey Egg 6,187.00 (4,899.00) Coin 469 54 2,901,703.00 Coin 06/02/26
Turkey Feather Turkey Feather 9,199.00 (8,989.00) Coin 159 31 1,462,641.00 Coin 06/02/26
Lanolin Oil Lanolin Oil 5,888.00 (5,099.00) Coin 759 242 4,468,992.00 Coin 06/02/26
Knotted Wool Knotted Wool 85,492.00 (22,000.00) Coin 155 3 13,251,260.00 Coin 06/02/26
Blue Feather Blue Feather 32,894.00 (23,949.00) Coin 29 0 953,926.00 Coin 06/02/26
Baby Pig Wings Baby Pig Wings 29,994.00 (21,697.00) Coin 15 0 449,910.00 Coin 06/02/26
Shimmer Slime Shimmer Slime 108,883.00 (89,898.00) Coin 47 0 5,117,501.00 Coin 06/02/26
Queen Spider Queen Spider 1,349,969.00 (880,000.00) Coin 1 0 1,349,969.00 Coin 06/02/26
Silk Slug Slime Silk Slug Slime 6,878.00 (6,644.00) Coin 2,122 354 14,595,116.00 Coin 06/02/26
Wax Wax 2,746.00 (2,446.00) Coin 1,863 1,047 5,115,798.00 Coin 06/02/26
Seltsam Egg Seltsam Egg 2,093.00 (2,083.00) Coin 1,184 449 2,478,112.00 Coin 06/02/26
Honey Honey 219.00 (196.00) Coin 54,945 36,180 12,032,955.00 Coin 06/02/26
Kiko's Popberry Pancakes Kiko's Popberry Pancakes 29,498.00 (29,389.00) Coin 10 0 294,980.00 Coin 06/02/26
Java Pie Java Pie 9,082.00 (8,788.00) Coin 162 7 1,471,284.00 Coin 06/02/26
Orange Grumpkin Pie Orange Grumpkin Pie 10,280.00 (9,843.00) Coin 65 64 668,200.00 Coin 06/02/26
Tato Scramble Tato Scramble 36,997.00 (35,544.00) Coin 60 51 2,219,820.00 Coin 06/02/26
Animal Turd Animal Turd 750.00 (518.00) Coin 3,774 269 2,830,500.00 Coin 06/02/26
Muckchuck Pie Muckchuck Pie 10,015.00 (9,103.00) Coin 112 0 1,121,680.00 Coin 06/02/26
Scarrot Pie Scarrot Pie 25,499.00 (25,435.00) Coin 38 7 968,962.00 Coin 06/02/26
H2O-My-Cod H2O-My-Cod 5,496.00 (4,588.00) Coin 204 202 1,121,184.00 Coin 06/02/26
Lunar Fish Lunar Fish 46,477.00 (27,926.00) Coin 78 23 3,625,206.00 Coin 06/02/26
Fluppy Fluppy 2,895.00 (1,389.00) Coin 668 15 1,933,860.00 Coin 06/02/26
Hotato Hotato 32,896.00 (29,935.00) Coin 413 237 13,586,048.00 Coin 06/02/26
Dry Maple-Glazed Grumpkin Slabs Dry Maple-Glazed Grumpkin Slabs 219,986.00 (204,970.00) Coin 22 1 4,839,692.00 Coin 06/02/26
Pet Treat Pet Treat 1,580.00 (1,498.00) Coin 904 0 1,428,320.00 Coin 06/02/26
Seaside Medley Seaside Medley 2,499,999.00 (2,499,997.00) Coin 4 2 9,999,996.00 Coin 06/02/26
Lunar Mound Lunar Mound 49,699.00 (36,783.00) Coin 188 0 9,343,412.00 Coin 06/02/26
Phat Fry Phat Fry 90,391.00 (88,189.00) Coin 9 0 813,519.00 Coin 06/02/26
Jelly Jiggle Roll Jelly Jiggle Roll 30,494.00 (28,000.00) Coin 10 0 304,940.00 Coin 06/02/26
Garden Magnifique Garden Magnifique 402,994.00 (369,993.00) Coin 8 0 3,223,952.00 Coin 06/02/26
Skywater Roll Skywater Roll 139,210.00 (40,995.00) Coin 9 0 1,252,890.00 Coin 06/02/26
Unobtainium Ore Unobtainium Ore 5,551.00 (2,400.00) Coin 68 10 377,468.00 Coin 06/02/26
Valley Pathways Valley Pathways 7,995.00 (5,997.00) Coin 39 0 311,805.00 Coin 06/02/26
Huge Borebranch Chest Huge Borebranch Chest 83,398.00 (70,214.00) Coin 79 0 6,588,442.00 Coin 06/02/26
Master Stoneshaping Kit Master Stoneshaping Kit 2,448,997.00 (2,419,999.00) Coin 4 0 9,795,988.00 Coin 06/05/26
Dry Pulled Muckchuck Platter Dry Pulled Muckchuck Platter 499,884.00 (499,400.00) Coin 120 1 59,986,080.00 Coin 06/05/26
Farming Yield Boost I Farming Yield Boost I 353,995.00 (353,994.00) Coin 3 1 1,061,985.00 Coin 06/05/26
Farming Speed Boost II Farming Speed Boost II 1,498,906.00 (1,498,882.00) Coin 1 0 1,498,906.00 Coin 06/05/26
Farming Yield Boost II Farming Yield Boost II 690,582.00 (599,997.00) Coin 1 0 690,582.00 Coin 06/05/26
Leafy Crunch Leafy Crunch 499,988.00 (445,000.00) Coin 35 0 17,499,580.00 Coin 06/05/26
Stainless Magnet Roll Stainless Magnet Roll 81,086.00 (79,950.00) Coin 13 0 1,054,118.00 Coin 06/05/26
Dairy Fat Dairy Fat 12,733.00 (8,359.00) Coin 228 222 2,903,124.00 Coin 06/05/26
Voidtonium Voidtonium 14,249.00 (11,500.00) Coin 54 0 769,446.00 Coin 06/05/26
Borebranch Oil Borebranch Oil 444.00 (437.00) Coin 12,979 391 5,762,676.00 Coin 06/06/26
Duck Egg Duck Egg 15,048.00 (12,145.00) Coin 1 0 15,048.00 Coin 06/06/26
Land 4428 Land 4428 888,888.00 Coin 1 0 888,888.00 Coin 06/07/26
Calyps Shiny Sparkles Calyps Shiny Sparkles 999,000.00 Coin 1 0 999,000.00 Coin 06/07/26