×
🌴[AFP]🌴 Acapolyse
🌴[AFP]🌴 Acapolyse
Rank #47
Level 824
XP 583,121,303
Farming LVL 87
Forestry LVL 88
Cooking LVL 84
Mining LVL 92
Woodwork LVL 90
Metalworking LVL 87
Stoneshaping LVL 90
Petcare LVL 77
Business LVL 77
Exploration LVL 52
Location Terra Villa [World 11]
VIP Status Active - Till Sep 8, 2026 12:10
VIP Tier 6
Guild 🌴  A Farmer Paradise 🌴 🌴 A Farmer Paradise 🌴 - Member
Union Seedwrights Seedwrights
Account Age 2y 204d
Player ID 656c35bd4bba74cc5554f59a
Overall Rank #47
Overall Level 108
Combined Level 824 (0)
Overall XP 583,121,303 (+595,340)
Farming

Farming

(#451)
XP 63,828,177 (+30,402)
Target Level 5,787,710 XP
LVL 87 13%
845,529 / 6,633,239
Forestry

Forestry

(#30)
XP 71,810,145 (+251,930)
Target Level 5,136,711 XP
LVL 88 30%
2,194,258 / 7,330,969
Cooking

Cooking

(#92)
XP 47,150,375 (+43,903)
Target Level 4,399,711 XP
LVL 84 10%
514,053 / 4,913,764
Mining

Mining

(#110)
XP 108,575,638 (+172,214)
Target Level 6,260,723 XP
LVL 92 43%
4,676,291 / 10,937,014
Woodwork

Woodwork

(#88)
XP 88,368,530 (+4,680)
Target Level 5,634,693 XP
LVL 90 37%
3,319,595 / 8,954,288
Metalworking

Metalworking

(#126)
XP 63,466,679 (+621)
Target Level 6,149,208 XP
LVL 87 7%
484,031 / 6,633,239
Stoneshaping

Stoneshaping

(#102)
XP 89,544,936 (-1)
Target Level 4,458,288 XP
LVL 90 50%
4,496,001 / 8,954,288
Petcare

Petcare

(#22)
XP 24,621,752 (+87,033)
Target Level 936,003 XP
LVL 77 62%
1,503,594 / 2,439,597
Business

Business

(#67)
XP 23,888,761 (0)
Target Level 1,668,994 XP
LVL 77 32%
770,603 / 2,439,597
Exploration

Exploration

(#210)
XP 1,866,311 (+4,558)
Target Level 175,120 XP
LVL 52 12%
24,212 / 199,332
Overall

Overall

(#47)
XP 564,293,137
Target Level 4,890,026 XP
LVL 108 91%
49,285,337 / 54,175,360
Total Worth: 475,780,585.00 Coin
Item Price # Sold Total Added
Small Purple Rug Small Purple Rug 99,734.00 (17,848.00) Coin 23 0 2,293,882.00 Coin 08/10/25
Whittlewood Mould Whittlewood Mould 1,099,990.00 (9,000.00) Coin 10 0 10,999,900.00 Coin 10/18/25
Irontite Ore Irontite Ore 380.00 (95.00) Coin 3,158 0 1,200,040.00 Coin 11/03/25
Silk Cloth Silk Cloth 22,547.00 (3,823.00) Coin 275 44 6,200,425.00 Coin 11/04/25
Barn Barn 208,599.00 (123,986.00) Coin 27 0 5,632,173.00 Coin 11/04/25
Claricite Powder Claricite Powder 8,539.00 (2,927.00) Coin 317 0 2,706,863.00 Coin 11/07/25
Bedrock Powder Bedrock Powder 4,450.00 (2,941.00) Coin 1,311 654 5,833,950.00 Coin 11/07/25
Turquoise Couch Turquoise Couch 366,664.00 (116,579.00) Coin 8 0 2,933,312.00 Coin 11/17/25
Craftbark Log Craftbark Log 404.00 (326.00) Coin 3,032 0 1,224,928.00 Coin 11/26/25
Craftbark Tree Craftbark Tree 14,490.00 (9,447.00) Coin 44 0 637,560.00 Coin 12/06/25
Ochrux Matrix Ochrux Matrix 186.00 (19.00) Coin 2,639 0 490,854.00 Coin 02/06/26
Bedrock Brick Bedrock Brick 15,893.00 (7,952.00) Coin 980 0 15,575,140.00 Coin 02/07/26
Pixels Aqua Flower Pixels Aqua Flower 79,999.00 (52,990.00) Coin 6 0 479,994.00 Coin 02/07/26
Adamaxium Nail Adamaxium Nail 807.00 (308.00) Coin 2,726 1,818 2,199,882.00 Coin 02/11/26
Gravelglass Matrix Gravelglass Matrix 598.00 (43.00) Coin 8,388 0 5,016,024.00 Coin 02/15/26
Claricite Matrix Claricite Matrix 570.00 (47.00) Coin 15,552 0 8,864,640.00 Coin 02/18/26
Gravelglass Matrix Gravelglass Matrix 733.00 (43.00) Coin 5,217 0 3,824,061.00 Coin 02/18/26
Bedrock Matrix Bedrock Matrix 370.00 (42.00) Coin 23,250 0 8,602,500.00 Coin 02/18/26
Irontite Ore Irontite Ore 342.00 (95.00) Coin 6,890 0 2,356,380.00 Coin 02/18/26
Bronzenite Ore Bronzenite Ore 562.00 (145.00) Coin 5,548 0 3,117,976.00 Coin 02/18/26
Ochrux Matrix Ochrux Matrix 140.00 (19.00) Coin 30,246 0 4,234,440.00 Coin 02/18/26
Wax Wax 5,763.00 (2,500.00) Coin 910 0 5,244,330.00 Coin 03/11/26
Silk Cloth Silk Cloth 4,490.00 (3,823.00) Coin 405 20 1,818,450.00 Coin 03/20/26
Pollen Pollen 149,985.00 (99,000.00) Coin 18 0 2,699,730.00 Coin 04/13/26
Popberry Mash Popberry Mash 30,969.00 (26,438.00) Coin 28 0 867,132.00 Coin 04/15/26
Gravelglass Matrix Gravelglass Matrix 480.00 (43.00) Coin 7,791 0 3,739,680.00 Coin 04/15/26
Whittlewood Log Whittlewood Log 360.00 (287.00) Coin 13,140 0 4,730,400.00 Coin 04/18/26
Waterweed Waterweed 5,500,000.00 (999,998.00) Coin 6 0 33,000,000.00 Coin 04/24/26
Goat Mohair Goat Mohair 409,000.00 (128,979.00) Coin 60 0 24,540,000.00 Coin 04/24/26
Sturdy Wool Rope Sturdy Wool Rope 881,981.00 (249,798.00) Coin 30 0 26,459,430.00 Coin 04/24/26
Baby Bee Wings Baby Bee Wings 2,000,595.00 (499,990.00) Coin 4 0 8,002,380.00 Coin 04/24/26
Space Egg Space Egg 5,298,999.00 (2,999,991.00) Coin 3 0 15,896,997.00 Coin 04/26/26
Collapsed Core Collapsed Core 17,000,000.00 (727,989.00) Coin 2 0 34,000,000.00 Coin 04/29/26
Moonberry Fruit Moonberry Fruit 1,500,000.00 (144,999.00) Coin 2 0 3,000,000.00 Coin 04/29/26
Bluzberry Cotton Candy Bluzberry Cotton Candy 1,759.00 (988.00) Coin 1,079 0 1,897,961.00 Coin 04/29/26
Voidtonium Voidtonium 25,000.00 (11,888.00) Coin 1,000 0 25,000,000.00 Coin 05/07/26
Yield Reactor Yield Reactor 417,994.00 (200,000.00) Coin 7 0 2,925,958.00 Coin 05/09/26
Ancient Squidoodle Ancient Squidoodle 850,000.00 (189,993.00) Coin 8 0 6,800,000.00 Coin 05/13/26
Eggsplosive Eggsplosive 43,993.00 (9,995.00) Coin 500 0 21,996,500.00 Coin 05/24/26
Horn-Flake Chimes Horn-Flake Chimes 1,448,887.00 (749,983.00) Coin 3 0 4,346,661.00 Coin 05/26/26
Sawstump Log Sawstump Log 330.00 (255.00) Coin 2,496 0 823,680.00 Coin 05/27/26
Butterberry Borsch Butterberry Borsch 136,770.00 (70,799.00) Coin 39 0 5,334,030.00 Coin 06/01/26
Forestry Yield Boost III Forestry Yield Boost III 919,990.00 (444,986.00) Coin 8 1 7,359,920.00 Coin 06/03/26
Skywater Roll Skywater Roll 99,995.00 (49,500.00) Coin 8 0 799,960.00 Coin 06/03/26
Wool Cloth Wool Cloth 113,990.00 (56,840.00) Coin 46 0 5,243,540.00 Coin 06/07/26
Scarrot Stroganoff Scarrot Stroganoff 55,099.00 (50,967.00) Coin 74 37 4,077,326.00 Coin 06/11/26
OtherShoes OtherShoes 94,999,947.00 (88,950,000.00) Coin 1 0 94,999,947.00 Coin 06/13/26
Speckled Streamer Speckled Streamer 54,979.00 (34,699.00) Coin 3 0 164,937.00 Coin 06/14/26
Clayum Grinding Stone Clayum Grinding Stone 20,990.00 (16,994.00) Coin 284 20 5,961,160.00 Coin 06/17/26
Adamaxium Hardware Adamaxium Hardware 14,394.00 (6,743.00) Coin 276 0 3,972,744.00 Coin 06/17/26
Wool Cloth Wool Cloth 56,840.00 Coin 12 4 682,080.00 Coin 06/20/26
Verdant Soil Verdant Soil 260,000.00 (199,999.00) Coin 6 0 1,560,000.00 Coin 06/20/26
Draconic Essence Draconic Essence 38,366.00 (25,362.00) Coin 30 0 1,150,980.00 Coin 06/23/26
Basic Sushi Kit Basic Sushi Kit 16,899,949.00 Coin 1 0 16,899,949.00 Coin 06/24/26
Honey BBQ Sauce Honey BBQ Sauce 909,879.00 (909,871.00) Coin 1 0 909,879.00 Coin 06/24/26
Forestry Yield Boost III Forestry Yield Boost III 444,992.00 (444,986.00) Coin 10 0 4,449,920.00 Coin 06/24/26