×
Darth Vader C³
Darth Vader C³
Rank #3
Level 908
XP 1,528,095,686
Farming LVL 89
Forestry LVL 78
Cooking LVL 99
Mining LVL 86
Woodwork LVL 100
Metalworking LVL 100
Stoneshaping LVL 100
Petcare LVL 88
Business LVL 99
Exploration LVL 69
Location Farm 4025 [World 1]
VIP Status Active - Till Jun 10, 2026 23:28
VIP Tier 6
Guild Crop Craft Club Crop Craft Club - Admin
Union Seedwrights Seedwrights
Account Age 3y 85d
Player ID 64146391b4d71b7ab7244989
Overall Rank #3
Overall Level 117
Combined Level 908 (+3)
Overall XP 1,528,095,686 (+16,520,728)
Farming

Farming

(#280)
XP 82,203,084 (+173,399)
Target Level 2,845,851 XP
LVL 89 65%
5,256,228 / 8,102,079
Forestry

Forestry

(#885)
XP 26,927,813 (+656,804)
Target Level 1,326,219 XP
LVL 78 51%
1,370,058 / 2,696,277
Cooking

Cooking

(#6)
XP 216,752,327 (+10,609,455)
Target Level 14,598,078 XP
LVL 99 (+1) 34%
7,469,851 / 22,025,461
Mining

Mining

(#391)
XP 57,081,035 (+388,370)
Target Level 5,901,613 XP
LVL 86 (+1) 2%
100,294 / 6,001,907
Woodwork

Woodwork

(#1)
XP 280,355,889 (+1,617,544)
Target Level Max Level
LVL 100 100%
49,005,485 / 24,342,004
Metalworking

Metalworking

(#2)
XP 252,043,766 (+27,848)
Target Level Max Level
LVL 100 100%
20,693,362 / 24,342,004
Stoneshaping

Stoneshaping

(#1)
XP 311,336,675 (+1,518,338)
Target Level Max Level
LVL 100 100%
79,986,271 / 24,342,004
Petcare

Petcare

(#1)
XP 71,935,835 (+76,754)
Target Level 5,011,022 XP
LVL 88 32%
2,319,948 / 7,330,969
Business

Business

(#1)
XP 219,096,821 (+1,131,252)
Target Level 12,253,583 XP
LVL 99 44%
9,771,878 / 22,025,461
Exploration

Exploration

(#9)
XP 10,362,443 (+320,966)
Target Level 1,080,482 XP
LVL 69 (+1) 1%
15,146 / 1,095,628
Overall

Overall

(#3)
XP 1,352,107,167
Target Level 48,023,719 XP
LVL 117 64%
85,227,658 / 133,251,352
Total Worth: 771,311,903.00 Coin
Item Price # Sold Total Added
Muckchuck Mousse Muckchuck Mousse 439,000.00 (61,997.00) Coin 4 0 1,756,000.00 Coin 08/07/25
Muckchuck Mousse Muckchuck Mousse 189,900.00 (61,997.00) Coin 10 0 1,899,000.00 Coin 08/08/25
Pet Treat Pet Treat 4,795.00 (1,498.00) Coin 8,000 3,010 38,360,000.00 Coin 10/22/25
Pet Treat Pet Treat 4,050.00 (1,498.00) Coin 6,899 433 27,940,950.00 Coin 10/23/25
Eel Mound Eel Mound 1,396,999.00 (555,569.00) Coin 2 0 2,793,998.00 Coin 11/14/25
Borebranch Plank Borebranch Plank 3,887.00 (1,984.00) Coin 1,284 163 4,990,908.00 Coin 11/18/25
Meadow Roll Meadow Roll 401,980.00 (34,894.00) Coin 3 0 1,205,940.00 Coin 11/22/25
Pet Treat Pet Treat 3,900.00 (1,498.00) Coin 6,915 0 26,968,500.00 Coin 11/25/25
Butterberry Borsch Butterberry Borsch 399,876.00 (87,499.00) Coin 63 0 25,192,188.00 Coin 12/05/25
Pet Treat Pet Treat 3,793.00 (1,498.00) Coin 5,994 235 22,735,242.00 Coin 12/10/25
Forestry Ice Sculpture Forestry Ice Sculpture 89,950,000.00 (89,940,000.00) Coin 2 0 179,900,000.00 Coin 12/11/25
Meadow Roll Meadow Roll 249,474.00 (34,894.00) Coin 2 0 498,948.00 Coin 12/14/25
Rusty Watering Can Rusty Watering Can 150,000.00 (12.00) Coin 30 0 4,500,000.00 Coin 01/01/26
Butterbrew Butterbrew 1,000,000.00 (149,995.00) Coin 10 0 10,000,000.00 Coin 02/16/26
Butterbrew Butterbrew 989,900.00 (149,995.00) Coin 15 1 14,848,500.00 Coin 02/18/26
Starry Salt-Encrusted Grumpkin Skewers Starry Salt-Encrusted Grumpkin Skewers 1,999,999.00 (748,997.00) Coin 2 0 3,999,998.00 Coin 02/21/26
Butterbrew Butterbrew 989,250.00 (149,995.00) Coin 18 1 17,806,500.00 Coin 02/23/26
Butterbrew Butterbrew 989,030.00 (149,995.00) Coin 18 14 17,802,540.00 Coin 02/26/26
Wax Wax 8,840.00 (2,450.00) Coin 999 0 8,831,160.00 Coin 02/26/26
Turkey Egg Turkey Egg 25,980.00 (4,900.00) Coin 1,000 0 25,980,000.00 Coin 02/27/26
Adamaxium Gear Adamaxium Gear 253,050.00 (63,997.00) Coin 39 0 9,868,950.00 Coin 02/28/26
Butterbrew Butterbrew 988,995.00 (149,995.00) Coin 18 8 17,801,910.00 Coin 03/01/26
Butterbrew Butterbrew 979,923.00 (149,995.00) Coin 18 1 17,638,614.00 Coin 03/02/26
Butterbrew Butterbrew 963,900.00 (149,995.00) Coin 15 2 14,458,500.00 Coin 03/04/26
Butterbrew Butterbrew 963,128.00 (149,995.00) Coin 15 0 14,446,920.00 Coin 03/06/26
Butterbrew Butterbrew 935,869.00 (149,995.00) Coin 18 0 16,845,642.00 Coin 03/08/26
Grainbow Flour Grainbow Flour 3,300.00 (1,894.00) Coin 2,997 0 9,890,100.00 Coin 03/21/26
Hotka Hotka 890,000.00 (644,990.00) Coin 30 0 26,700,000.00 Coin 04/17/26
Master Metalworking Kit Master Metalworking Kit 5,089,900.00 (3,699,887.00) Coin 6 0 30,539,400.00 Coin 04/19/26
Craftbark Beam Craftbark Beam 99,000.00 (20,999.00) Coin 17 0 1,683,000.00 Coin 04/24/26
Cabbabage Kombucha Cabbabage Kombucha 6,000,000.00 (5,000,000.00) Coin 2 1 12,000,000.00 Coin 04/27/26
Cabbabage Kombucha Cabbabage Kombucha 5,500,000.00 (5,000,000.00) Coin 2 0 11,000,000.00 Coin 04/29/26
Dragonthread Weave Dragonthread Weave 25,000,000.00 Coin 1 0 25,000,000.00 Coin 05/03/26
Cotton Candy Fiber Cotton Candy Fiber 10,000,000.00 (3,500,000.00) Coin 1 0 10,000,000.00 Coin 05/03/26
Cabbabage Kombucha Cabbabage Kombucha 5,000,000.00 Coin 2 1 10,000,000.00 Coin 05/09/26
Colossal Hammeroot Chest Colossal Hammeroot Chest 637,300.00 (200,000.00) Coin 22 0 14,020,600.00 Coin 05/17/26
Landowner's Medley Landowner's Medley 509,000.00 (499,889.00) Coin 35 0 17,815,000.00 Coin 05/25/26
Yarnyam Bread Rolls Yarnyam Bread Rolls 1,845,000.00 (1,827,784.00) Coin 20 0 36,900,000.00 Coin 05/26/26
Landowner's Medley Landowner's Medley 508,000.00 (499,889.00) Coin 12 0 6,096,000.00 Coin 05/26/26
Yarnyam Bread Rolls Yarnyam Bread Rolls 1,828,400.00 (1,827,784.00) Coin 3 1 5,485,200.00 Coin 06/03/26
Landowner's Medley Landowner's Medley 499,889.00 Coin 25 19 12,497,225.00 Coin 06/07/26
Festival Cotton Candy Cake Festival Cotton Candy Cake 525,700.00 (480,692.00) Coin 9 0 4,731,300.00 Coin 06/08/26
Yarnyam Bread Rolls Yarnyam Bread Rolls 1,827,790.00 (1,827,784.00) Coin 3 1 5,483,370.00 Coin 06/09/26
Hammeroot Mould Hammeroot Mould 599,950.00 (599,949.00) Coin 4 0 2,399,800.00 Coin 06/09/26