×
Darth Vader C³
Darth Vader C³
Rank #3
Level 915
XP 1,675,911,195
Farming LVL 90
Forestry LVL 82
Cooking LVL 100
Mining LVL 86
Woodwork LVL 100
Metalworking LVL 100
Stoneshaping LVL 100
Petcare LVL 88
Business LVL 100
Exploration LVL 69
Location Offline
VIP Status Active - Till Jun 28, 2026 18:00
VIP Tier 6
Guild Crop Craft Club Crop Craft Club - Admin
Union Seedwrights Seedwrights
Account Age 3y 103d
Player ID 64146391b4d71b7ab7244989
Overall Rank #3
Overall Level 118
Combined Level 915 (0)
Overall XP 1,675,911,195 (+10,031,808)
Farming

Farming

(#238)
XP 89,632,341 (+305,152)
Target Level 4,370,882 XP
LVL 90 51%
4,583,406 / 8,954,288
Forestry

Forestry

(#193)
XP 39,011,029 (+787,693)
Target Level 3,179,231 XP
LVL 82 21%
843,636 / 4,022,867
Cooking

Cooking

(#2)
XP 292,036,006 (+3,814,617)
Target Level Max Level
LVL 100 100%
60,728,069 / 24,342,004
Mining

Mining

(#353)
XP 61,049,281 (+769,422)
Target Level 1,933,367 XP
LVL 86 68%
4,068,540 / 6,001,907
Woodwork

Woodwork

(#1)
XP 288,420,964 (+873,350)
Target Level Max Level
LVL 100 100%
57,070,560 / 24,342,004
Metalworking

Metalworking

(#2)
XP 255,153,441 (+17,589)
Target Level Max Level
LVL 100 100%
23,803,037 / 24,342,004
Stoneshaping

Stoneshaping

(#1)
XP 330,969,831 (+2,414,354)
Target Level Max Level
LVL 100 100%
99,619,427 / 24,342,004
Petcare

Petcare

(#1)
XP 74,754,587 (+343,718)
Target Level 2,192,270 XP
LVL 88 70%
5,138,700 / 7,330,969
Business

Business

(#1)
XP 233,463,970 (+580,792)
Target Level Max Level
LVL 100 100%
2,113,566 / 24,342,004
Exploration

Exploration

(#12)
XP 11,419,747 (+125,123)
Target Level 23,178 XP
LVL 69 98%
1,072,450 / 1,095,628
Overall

Overall

(#3)
XP 1,416,869,806
Target Level 130,526,705 XP
LVL 118 11%
16,738,949 / 147,265,625
Total Worth: 772,936,478.00 Coin
Item Price # Sold Total Added
Muckchuck Mousse Muckchuck Mousse 439,000.00 (59,738.00) Coin 4 0 1,756,000.00 Coin 08/07/25
Muckchuck Mousse Muckchuck Mousse 189,900.00 (59,738.00) Coin 10 0 1,899,000.00 Coin 08/08/25
Pet Treat Pet Treat 4,795.00 (1,789.00) Coin 8,000 3,010 38,360,000.00 Coin 10/22/25
Pet Treat Pet Treat 4,050.00 (1,789.00) Coin 6,899 433 27,940,950.00 Coin 10/23/25
Eel Mound Eel Mound 1,396,999.00 (500,000.00) Coin 2 0 2,793,998.00 Coin 11/14/25
Borebranch Plank Borebranch Plank 3,887.00 (2,438.00) Coin 1,284 163 4,990,908.00 Coin 11/18/25
Meadow Roll Meadow Roll 401,980.00 (40,997.00) Coin 3 0 1,205,940.00 Coin 11/22/25
Pet Treat Pet Treat 3,900.00 (1,789.00) Coin 6,915 0 26,968,500.00 Coin 11/25/25
Butterberry Borsch Butterberry Borsch 399,876.00 (77,000.00) Coin 63 0 25,192,188.00 Coin 12/05/25
Pet Treat Pet Treat 3,793.00 (1,789.00) Coin 5,994 235 22,735,242.00 Coin 12/10/25
Forestry Ice Sculpture Forestry Ice Sculpture 89,950,000.00 (89,940,000.00) Coin 2 1 179,900,000.00 Coin 12/11/25
Meadow Roll Meadow Roll 249,474.00 (40,997.00) Coin 2 0 498,948.00 Coin 12/14/25
Rusty Watering Can Rusty Watering Can 150,000.00 (13.00) Coin 30 0 4,500,000.00 Coin 01/01/26
Butterbrew Butterbrew 1,000,000.00 (257,998.00) Coin 10 0 10,000,000.00 Coin 02/16/26
Butterbrew Butterbrew 989,900.00 (257,998.00) Coin 15 1 14,848,500.00 Coin 02/18/26
Starry Salt-Encrusted Grumpkin Skewers Starry Salt-Encrusted Grumpkin Skewers 1,999,999.00 (638,883.00) Coin 2 0 3,999,998.00 Coin 02/21/26
Butterbrew Butterbrew 989,250.00 (257,998.00) Coin 18 1 17,806,500.00 Coin 02/23/26
Butterbrew Butterbrew 989,030.00 (257,998.00) Coin 18 14 17,802,540.00 Coin 02/26/26
Wax Wax 8,840.00 (2,494.00) Coin 999 0 8,831,160.00 Coin 02/26/26
Turkey Egg Turkey Egg 25,980.00 (5,290.00) Coin 1,000 0 25,980,000.00 Coin 02/27/26
Adamaxium Gear Adamaxium Gear 253,050.00 (60,990.00) Coin 39 0 9,868,950.00 Coin 02/28/26
Butterbrew Butterbrew 988,995.00 (257,998.00) Coin 18 8 17,801,910.00 Coin 03/01/26
Butterbrew Butterbrew 979,923.00 (257,998.00) Coin 18 1 17,638,614.00 Coin 03/02/26
Butterbrew Butterbrew 963,900.00 (257,998.00) Coin 15 2 14,458,500.00 Coin 03/04/26
Butterbrew Butterbrew 963,128.00 (257,998.00) Coin 15 0 14,446,920.00 Coin 03/06/26
Butterbrew Butterbrew 935,869.00 (257,998.00) Coin 18 0 16,845,642.00 Coin 03/08/26
Grainbow Flour Grainbow Flour 3,300.00 (1,643.00) Coin 2,997 0 9,890,100.00 Coin 03/21/26
Hotka Hotka 890,000.00 (604,998.00) Coin 30 0 26,700,000.00 Coin 04/17/26
Master Metalworking Kit Master Metalworking Kit 5,089,900.00 (3,677,590.00) Coin 6 0 30,539,400.00 Coin 04/19/26
Craftbark Beam Craftbark Beam 99,000.00 (26,998.00) Coin 17 0 1,683,000.00 Coin 04/24/26
Cabbabage Kombucha Cabbabage Kombucha 6,000,000.00 (5,000,000.00) Coin 2 1 12,000,000.00 Coin 04/27/26
Cabbabage Kombucha Cabbabage Kombucha 5,500,000.00 (5,000,000.00) Coin 2 0 11,000,000.00 Coin 04/29/26
Dragonthread Weave Dragonthread Weave 25,000,000.00 Coin 1 0 25,000,000.00 Coin 05/03/26
Cotton Candy Fiber Cotton Candy Fiber 10,000,000.00 (3,500,000.00) Coin 1 0 10,000,000.00 Coin 05/03/26
Cabbabage Kombucha Cabbabage Kombucha 5,000,000.00 Coin 2 1 10,000,000.00 Coin 05/09/26
Colossal Hammeroot Chest Colossal Hammeroot Chest 637,300.00 (278,397.00) Coin 22 0 14,020,600.00 Coin 05/17/26
Landowner's Medley Landowner's Medley 509,000.00 (424,999.00) Coin 35 0 17,815,000.00 Coin 05/25/26
Yarnyam Bread Rolls Yarnyam Bread Rolls 1,845,000.00 (1,749,940.00) Coin 20 0 36,900,000.00 Coin 05/26/26
Landowner's Medley Landowner's Medley 508,000.00 (424,999.00) Coin 12 0 6,096,000.00 Coin 05/26/26
Yarnyam Bread Rolls Yarnyam Bread Rolls 1,828,400.00 (1,749,940.00) Coin 3 1 5,485,200.00 Coin 06/03/26
Festival Cotton Candy Cake Festival Cotton Candy Cake 525,700.00 (452,088.00) Coin 9 6 4,731,300.00 Coin 06/08/26
Yarnyam Bread Rolls Yarnyam Bread Rolls 1,827,790.00 (1,749,940.00) Coin 3 1 5,483,370.00 Coin 06/09/26
Hammeroot Mould Hammeroot Mould 599,950.00 (599,949.00) Coin 4 0 2,399,800.00 Coin 06/09/26
Landowner's Medley Landowner's Medley 449,990.00 (424,999.00) Coin 20 1 8,999,800.00 Coin 06/19/26
Landowner's Medley Landowner's Medley 434,990.00 (424,999.00) Coin 5 0 2,174,950.00 Coin 06/24/26
Borebranch Log Borebranch Log 295.00 (269.00) Coin 9,990 0 2,947,050.00 Coin 06/26/26