×
Mr.Witaminka DW 2403
Mr.Witaminka DW 2403
Rank #24
Level 843
XP 548,964,471
Farming LVL 89
Forestry LVL 85
Cooking LVL 86
Mining LVL 86
Woodwork LVL 90
Metalworking LVL 86
Stoneshaping LVL 86
Petcare LVL 75
Business LVL 80
Exploration LVL 80
Location Offline
VIP Status Active - Till Jun 10, 2026 20:58
VIP Tier 6
Guild Pioneers Of Pixels Pioneers Of Pixels - Worker
Union Wildgroves Wildgroves
Account Age 3y 232d
Player ID 63523f071cc985b4ad78b2ae
Overall Rank #24
Overall Level 108
Combined Level 843 (0)
Overall XP 548,964,471 (+2,369,067)
Farming

Farming

(#288)
XP 80,315,452 (+75,072)
Target Level 4,733,483 XP
LVL 89 42%
3,368,596 / 8,102,079
Forestry

Forestry

(#58)
XP 54,473,303 (+268,328)
Target Level 2,507,438 XP
LVL 85 54%
2,923,217 / 5,430,655
Cooking

Cooking

(#54)
XP 58,799,232 (+1,233,334)
Target Level 4,183,416 XP
LVL 86 30%
1,818,491 / 6,001,907
Mining

Mining

(#340)
XP 61,651,225 (+190,193)
Target Level 1,331,423 XP
LVL 86 78%
4,670,484 / 6,001,907
Woodwork

Woodwork

(#74)
XP 92,957,581 (+30,141)
Target Level 1,045,642 XP
LVL 90 88%
7,908,646 / 8,954,288
Metalworking

Metalworking

(#140)
XP 57,664,972 (0)
Target Level 5,317,676 XP
LVL 86 11%
684,231 / 6,001,907
Stoneshaping

Stoneshaping

(#195)
XP 59,481,779 (+40,753)
Target Level 3,500,870 XP
LVL 86 42%
2,501,038 / 6,001,907
Petcare

Petcare

(#40)
XP 19,541,238 (+38,010)
Target Level 1,369,578 XP
LVL 75 31%
627,614 / 1,997,191
Business

Business

(#48)
XP 31,739,750 (+35,252)
Target Level 2,787,698 XP
LVL 80 15%
505,765 / 3,293,463
Exploration

Exploration

(#2)
XP 32,339,940 (+457,985)
Target Level 2,187,508 XP
LVL 80 34%
1,105,955 / 3,293,463
Overall

Overall

(#24)
XP 522,850,435
Target Level 46,332,728 XP
LVL 108 14%
7,842,635 / 54,175,360
Total Worth: 2,786,780,169.00 Coin
Item Price # Sold Total Added
Pink Slab Pink Slab 499.00 (100.00) Coin 769 0 383,731.00 Coin 11/03/24
Turkey Egg Powder Turkey Egg Powder 89,000.00 (9,900.00) Coin 95 2 8,455,000.00 Coin 10/17/25
Craftbark Plank Craftbark Plank 4,990.00 (1,804.00) Coin 949 0 4,735,510.00 Coin 11/05/25
Dash-O-Matic 2000 Dash-O-Matic 2000 175,000,000.00 (160,000,000.00) Coin 1 0 175,000,000.00 Coin 11/06/25
Skeleton Barney Skeleton Barney 789,000.00 (749,993.00) Coin 2 0 1,578,000.00 Coin 11/12/25
Fisher Maggie Fisher Maggie 120,000.00 (100,000.00) Coin 4 1 480,000.00 Coin 11/12/25
Pet Treat Pet Treat 3,935.00 (1,498.00) Coin 1,998 26 7,862,130.00 Coin 11/24/25
Pet Treat Pet Treat 3,738.00 (1,498.00) Coin 3,000 597 11,214,000.00 Coin 12/12/25
Pet Treat Pet Treat 3,733.00 (1,498.00) Coin 2,000 96 7,466,000.00 Coin 12/12/25
Adamaxium Nail Adamaxium Nail 12,892.00 (254.00) Coin 349 0 4,499,308.00 Coin 01/22/26
Sawstump Beam Sawstump Beam 198,500.00 (34,476.00) Coin 100 2 19,850,000.00 Coin 01/30/26
Small Purple Rug Small Purple Rug 54,430.00 (12,999.00) Coin 50 0 2,721,500.00 Coin 01/31/26
Farming Yield Boost I Farming Yield Boost I 3,450,000.00 (353,994.00) Coin 18 0 62,100,000.00 Coin 02/01/26
Mystic Mix Mystic Mix 218,599.00 (33,333.00) Coin 12 0 2,623,188.00 Coin 02/10/26
Cattail Fish Cattail Fish 139,000.00 (31,000.00) Coin 44 0 6,116,000.00 Coin 02/13/26
Lil Bo Sheep Lil Bo Sheep 1,199,999,997.00 (1,111,111,110.00) Coin 1 0 1,199,999,997.00 Coin 02/18/26
Leaf Eel Leaf Eel 700,000.00 (58,979.00) Coin 1 0 700,000.00 Coin 02/19/26
Magnoot Fence Magnoot Fence 70,000.00 (38,896.00) Coin 144 12 10,080,000.00 Coin 02/20/26
Crafting Mix Crafting Mix 102.00 (14.00) Coin 29,915 0 3,051,330.00 Coin 02/22/26
Crafting Mix Crafting Mix 101.00 (14.00) Coin 29,970 0 3,026,970.00 Coin 02/22/26
Crafting Mix Crafting Mix 89.00 (14.00) Coin 18,981 0 1,689,309.00 Coin 02/22/26
Crafting Mix Crafting Mix 88.00 (14.00) Coin 10,809 0 951,192.00 Coin 02/22/26
Sawstump Mould Sawstump Mould 24,479.00 (24,286.00) Coin 197 17 4,822,363.00 Coin 02/23/26
Moist Honey-Kissed Grumpkin Chops Moist Honey-Kissed Grumpkin Chops 899,999.00 (829,898.00) Coin 48 1 43,199,952.00 Coin 02/24/26
Starry Honey-Kissed Scarrot Chops Starry Honey-Kissed Scarrot Chops 1,798,999.00 (1,074,974.00) Coin 49 0 88,150,951.00 Coin 02/24/26
Lightning Rod Cod Lightning Rod Cod 1,499,999.00 (111,076.00) Coin 1 0 1,499,999.00 Coin 02/24/26
Sawstump Beam Sawstump Beam 95,000.00 (34,476.00) Coin 50 0 4,750,000.00 Coin 02/24/26
Meteor Morsel Meteor Morsel 3,987,000.00 (499,990.00) Coin 10 2 39,870,000.00 Coin 02/25/26
Butterberry Pie Butterberry Pie 16,650.00 (8,999.00) Coin 1,182 737 19,680,300.00 Coin 02/27/26
Cattail Fish Cattail Fish 104,070.00 (31,000.00) Coin 15 0 1,561,050.00 Coin 03/02/26
Cattail Fish Cattail Fish 100,490.00 (31,000.00) Coin 26 0 2,612,740.00 Coin 03/02/26
Stainless Eel Stainless Eel 48,700.00 (14,799.00) Coin 37 4 1,801,900.00 Coin 03/03/26
Astronaut Spacefish Astronaut Spacefish 26,699.00 (12,595.00) Coin 74 0 1,975,726.00 Coin 03/04/26
Low Flyer Low Flyer 133,200.00 (33,299.00) Coin 23 1 3,063,600.00 Coin 03/04/26
Stainless Eel Stainless Eel 45,350.00 (14,799.00) Coin 40 13 1,814,000.00 Coin 03/04/26
Turkey Egg Powder Turkey Egg Powder 34,495.00 (9,900.00) Coin 255 11 8,796,225.00 Coin 03/06/26
Sawstump Mould Sawstump Mould 24,286.00 Coin 22 19 534,292.00 Coin 03/06/26
Cattail Fish Cattail Fish 99,999.00 (31,000.00) Coin 87 0 8,699,913.00 Coin 03/06/26
Slice of Scarrot Cake Slice of Scarrot Cake 22,373.00 (12,000.00) Coin 111 10 2,483,403.00 Coin 03/07/26
Leaf Eel Leaf Eel 499,999.00 (58,979.00) Coin 6 0 2,999,994.00 Coin 03/12/26
Comet Serpent Comet Serpent 68,314.00 (30,726.00) Coin 41 0 2,800,874.00 Coin 03/13/26
Refined Stove Kit Refined Stove Kit 121,995.00 (84,697.00) Coin 40 1 4,879,800.00 Coin 03/14/26
Astronaut Spacefish Astronaut Spacefish 21,978.00 (12,595.00) Coin 339 0 7,450,542.00 Coin 03/14/26
Speckled Streamer Speckled Streamer 70,970.00 (47,492.00) Coin 29 27 2,058,130.00 Coin 03/16/26
Featherlight Fastener Featherlight Fastener 3,999,584.00 (866,966.00) Coin 20 0 79,991,680.00 Coin 03/16/26
Irontite Nail Irontite Nail 2,289.00 (818.00) Coin 3,830 0 8,766,870.00 Coin 03/16/26
Feather Fluff Feather Fluff 142,779.00 (39,774.00) Coin 71 0 10,137,309.00 Coin 03/17/26
Green Tent Green Tent 628,864.00 (393,753.00) Coin 22 0 13,835,008.00 Coin 03/18/26
Sawstump Log Sawstump Log 355.00 (215.00) Coin 3,809 0 1,352,195.00 Coin 03/19/26
Silk Rope Silk Rope 21,000.00 (8,000.00) Coin 1,837 0 38,577,000.00 Coin 03/27/26
Magnoot Fence Magnoot Fence 49,999.00 (38,896.00) Coin 239 50 11,949,761.00 Coin 03/27/26
Butterberry Pie Butterberry Pie 15,999.00 (8,999.00) Coin 1,000 0 15,999,000.00 Coin 03/27/26
Elite Stoneshaping Kit Elite Stoneshaping Kit 269,993.00 (183,999.00) Coin 50 4 13,499,650.00 Coin 03/28/26
Elite Stove Kit Elite Stove Kit 278,880.00 (220,092.00) Coin 26 6 7,250,880.00 Coin 04/02/26
Comet Serpent Comet Serpent 60,997.00 (30,726.00) Coin 117 0 7,136,649.00 Coin 04/02/26
Astronaut Spacefish Astronaut Spacefish 35,999.00 (12,595.00) Coin 64 0 2,303,936.00 Coin 04/02/26
Lightning Rod Cod Lightning Rod Cod 1,099,998.00 (111,076.00) Coin 4 0 4,399,992.00 Coin 04/03/26
Jelly Milky Weifish Jelly Milky Weifish 716,765.00 (95,739.00) Coin 12 0 8,601,180.00 Coin 04/09/26
Leaf Eel Leaf Eel 489,972.00 (58,979.00) Coin 13 0 6,369,636.00 Coin 04/09/26
Master Stove Kit Master Stove Kit 88,881,198.00 (75,000,000.00) Coin 1 0 88,881,198.00 Coin 04/17/26
Landowner's Medley Landowner's Medley 983,939.00 (499,889.00) Coin 1 0 983,939.00 Coin 04/23/26
Spaceshark Stack Spaceshark Stack 999,998.00 (442,999.00) Coin 2 0 1,999,996.00 Coin 04/24/26
Slice of Slothmato Pizza Slice of Slothmato Pizza 21,239.00 (17,199.00) Coin 146 81 3,100,894.00 Coin 05/06/26
Jelly Milky Weifish Platter Jelly Milky Weifish Platter 459,969.00 (99,683.00) Coin 57 0 26,218,233.00 Coin 05/08/26
Mystic Mix Mystic Mix 59,995.00 (33,333.00) Coin 1 0 59,995.00 Coin 05/10/26
Watermint Whiskey Watermint Whiskey 36,948.00 (29,984.00) Coin 48 0 1,773,504.00 Coin 05/11/26
Valley Pathways Valley Pathways 1,000,973.00 (5,997.00) Coin 6 0 6,005,838.00 Coin 05/12/26
Pixelplum Pie Pixelplum Pie 288,998.00 (100,000.00) Coin 9 8 2,600,982.00 Coin 05/12/26
Hammeroot Wheel Hammeroot Wheel 483,997.00 (137,885.00) Coin 15 0 7,259,955.00 Coin 05/13/26
Brown Colorpot Brown Colorpot 458,758.00 (178,680.00) Coin 85 0 38,994,430.00 Coin 05/13/26
Ancient Squidoodle Ancient Squidoodle 799,968.00 (265,000.00) Coin 1 0 799,968.00 Coin 05/13/26
Mystic Mix Mystic Mix 49,997.00 (33,333.00) Coin 1 0 49,997.00 Coin 05/14/26
Garden Magnifique Garden Magnifique 404,986.00 (369,993.00) Coin 5 1 2,024,930.00 Coin 05/14/26
Astracactus Tequila Astracactus Tequila 249,996.00 (127,269.00) Coin 12 0 2,999,952.00 Coin 05/14/26
Pixelplum Pie Pixelplum Pie 177,999.00 (100,000.00) Coin 36 2 6,407,964.00 Coin 05/21/26
Mega Farm Charm Mega Farm Charm 1,563,798.00 (1,032,905.00) Coin 10 0 15,637,980.00 Coin 05/21/26
Archery Archery 247,998.00 (189,966.00) Coin 39 0 9,671,922.00 Coin 05/23/26
Napricot Jam Napricot Jam 5,749.00 (5,069.00) Coin 19 18 109,231.00 Coin 05/25/26
Skywater Roll Skywater Roll 139,990.00 (40,996.00) Coin 17 2 2,379,830.00 Coin 05/29/26
Lightning Rod Cod Lightning Rod Cod 199,999.00 (111,076.00) Coin 20 0 3,999,980.00 Coin 05/30/26
Meteor Morsel Meteor Morsel 499,991.00 (499,990.00) Coin 12 11 5,999,892.00 Coin 05/30/26
Thunderstrike Wrap Thunderstrike Wrap 829,995.00 (304,999.00) Coin 200 1 165,999,000.00 Coin 05/30/26
Thunderstrike Wrap Thunderstrike Wrap 799,999.00 (304,999.00) Coin 57 0 45,599,943.00 Coin 05/31/26
Ulta Roll Ulta Roll 7,499,999.00 (7,499,998.00) Coin 10 0 74,999,990.00 Coin 05/31/26
H2O-My-Cod H2O-My-Cod 7,777.00 (4,591.00) Coin 394 0 3,064,138.00 Coin 05/31/26
Lunar Fish Lunar Fish 47,698.00 (27,927.00) Coin 214 0 10,207,372.00 Coin 06/01/26
Eclipsium Powder Eclipsium Powder 14,835.00 (5,470.00) Coin 480 0 7,120,800.00 Coin 06/01/26
Unobtainium Bar Unobtainium Bar 39,997.00 (17,425.00) Coin 149 12 5,959,553.00 Coin 06/01/26
Stainless Eel Stainless Eel 16,370.00 (14,799.00) Coin 238 14 3,896,060.00 Coin 06/02/26
Pixelplum Jam Pixelplum Jam 79,999.00 (79,994.00) Coin 100 0 7,999,900.00 Coin 06/02/26
Pixelplum Cobbler Pixelplum Cobbler 637,673.00 (433,229.00) Coin 17 0 10,840,441.00 Coin 06/03/26
Blue Cotton Candy Jam Blue Cotton Candy Jam 149,718.00 (149,714.00) Coin 24 0 3,593,232.00 Coin 06/07/26
Lunar Mound Lunar Mound 37,991.00 (36,788.00) Coin 69 0 2,621,379.00 Coin 06/09/26
Spaceshark Stack Spaceshark Stack 444,328.00 (442,999.00) Coin 4 2 1,777,312.00 Coin 06/09/26
Jelly Milky Weifish Platter Jelly Milky Weifish Platter 99,694.00 (99,683.00) Coin 175 0 17,446,450.00 Coin 06/09/26
Splash Set Splash Set 29,897.00 (29,852.00) Coin 427 0 12,766,019.00 Coin 06/09/26
Skywater Roll Skywater Roll 49,929.00 (40,996.00) Coin 135 0 6,740,415.00 Coin 06/09/26
Submafin Nigiri Submafin Nigiri 38,194.00 (37,971.00) Coin 1 0 38,194.00 Coin 06/09/26
Gamma Ray Gamma Ray 5,000,000.00 Coin 1 0 5,000,000.00 Coin 06/09/26
Stormcloud Ray Stormcloud Ray 5,000,000.00 Coin 3 0 15,000,000.00 Coin 06/09/26
Thunderstrike Wrap Thunderstrike Wrap 304,999.00 Coin 354 4 107,969,646.00 Coin 06/09/26
Hotato Hotato 29,950.00 (29,936.00) Coin 999 0 29,920,050.00 Coin 06/09/26