×
Mr.Witaminka DW 2403
Mr.Witaminka DW 2403
Rank #23
Level 847
XP 571,653,697
Farming LVL 89
Forestry LVL 85
Cooking LVL 87
Mining LVL 87
Woodwork LVL 91
Metalworking LVL 86
Stoneshaping LVL 86
Petcare LVL 75
Business LVL 80
Exploration LVL 81
Location Offline
VIP Status Active - Till Jun 27, 2026 20:47
VIP Tier 6
Guild Pioneers Of Pixels Pioneers Of Pixels - Worker
Union Wildgroves Wildgroves
Account Age 3y 249d
Player ID 63523f071cc985b4ad78b2ae
Overall Rank #23
Overall Level 108
Combined Level 847 (+1)
Overall XP 571,653,697 (+2,172,358)
Farming

Farming

(#288)
XP 81,271,363 (+70,624)
Target Level 3,777,572 XP
LVL 89 53%
4,324,507 / 8,102,079
Forestry

Forestry

(#59)
XP 56,897,394 (+216,219)
Target Level 83,347 XP
LVL 85 98%
5,347,308 / 5,430,655
Cooking

Cooking

(#47)
XP 68,118,629 (+1,053,813)
Target Level 1,497,258 XP
LVL 87 77%
5,135,981 / 6,633,239
Mining

Mining

(#333)
XP 63,200,230 (+36,038)
Target Level 6,415,657 XP
LVL 87 3%
217,582 / 6,633,239
Woodwork

Woodwork

(#75)
XP 94,178,123 (+5,079)
Target Level 9,721,224 XP
LVL 91 2%
174,900 / 9,896,124
Metalworking

Metalworking

(#146)
XP 58,127,066 (+99,395)
Target Level 4,855,582 XP
LVL 86 19%
1,146,325 / 6,001,907
Stoneshaping

Stoneshaping

(#185)
XP 62,403,545 (+136,415)
Target Level 579,104 XP
LVL 86 90%
5,422,804 / 6,001,907
Petcare

Petcare

(#38)
XP 20,658,981 (+97,782)
Target Level 251,835 XP
LVL 75 87%
1,745,357 / 1,997,191
Business

Business

(#48)
XP 32,025,061 (+36,057)
Target Level 2,502,387 XP
LVL 80 24%
791,076 / 3,293,463
Exploration

Exploration

(#2)
XP 34,773,306 (+420,937)
Target Level 3,394,087 XP
LVL 81 (+1) 7%
245,858 / 3,639,945
Overall

Overall

(#23)
XP 547,102,000
Target Level 22,081,163 XP
LVL 108 59%
32,094,200 / 54,175,360
Total Worth: 2,709,782,590.00 Coin
Item Price # Sold Total Added
Pink Slab Pink Slab 499.00 (150.00) Coin 769 0 383,731.00 Coin 11/03/24
Turkey Egg Powder Turkey Egg Powder 89,000.00 (11,500.00) Coin 95 2 8,455,000.00 Coin 10/17/25
Craftbark Plank Craftbark Plank 4,990.00 (2,024.00) Coin 949 0 4,735,510.00 Coin 11/05/25
Dash-O-Matic 2000 Dash-O-Matic 2000 175,000,000.00 (160,000,000.00) Coin 1 0 175,000,000.00 Coin 11/06/25
Skeleton Barney Skeleton Barney 789,000.00 (749,994.00) Coin 2 0 1,578,000.00 Coin 11/12/25
Fisher Maggie Fisher Maggie 120,000.00 (99,995.00) Coin 4 1 480,000.00 Coin 11/12/25
Pet Treat Pet Treat 3,935.00 (1,789.00) Coin 1,998 26 7,862,130.00 Coin 11/24/25
Pet Treat Pet Treat 3,738.00 (1,789.00) Coin 3,000 597 11,214,000.00 Coin 12/12/25
Pet Treat Pet Treat 3,733.00 (1,789.00) Coin 2,000 96 7,466,000.00 Coin 12/12/25
Adamaxium Nail Adamaxium Nail 12,892.00 (470.00) Coin 349 0 4,499,308.00 Coin 01/22/26
Sawstump Beam Sawstump Beam 198,500.00 (29,870.00) Coin 100 2 19,850,000.00 Coin 01/30/26
Small Purple Rug Small Purple Rug 54,430.00 (17,853.00) Coin 50 0 2,721,500.00 Coin 01/31/26
Farming Yield Boost I Farming Yield Boost I 3,450,000.00 (747,375.00) Coin 18 0 62,100,000.00 Coin 02/01/26
Mystic Mix Mystic Mix 218,599.00 (43,000.00) Coin 12 0 2,623,188.00 Coin 02/10/26
Cattail Fish Cattail Fish 139,000.00 (24,900.00) Coin 44 0 6,116,000.00 Coin 02/13/26
Lil Bo Sheep Lil Bo Sheep 1,199,999,997.00 (999,999,999.00) Coin 1 0 1,199,999,997.00 Coin 02/18/26
Leaf Eel Leaf Eel 700,000.00 (46,497.00) Coin 1 0 700,000.00 Coin 02/19/26
Magnoot Fence Magnoot Fence 70,000.00 (31,988.00) Coin 144 12 10,080,000.00 Coin 02/20/26
Crafting Mix Crafting Mix 102.00 (19.00) Coin 29,915 0 3,051,330.00 Coin 02/22/26
Crafting Mix Crafting Mix 101.00 (19.00) Coin 29,970 0 3,026,970.00 Coin 02/22/26
Crafting Mix Crafting Mix 89.00 (19.00) Coin 18,981 0 1,689,309.00 Coin 02/22/26
Crafting Mix Crafting Mix 88.00 (19.00) Coin 10,809 0 951,192.00 Coin 02/22/26
Moist Honey-Kissed Grumpkin Chops Moist Honey-Kissed Grumpkin Chops 899,999.00 (839,947.00) Coin 48 1 43,199,952.00 Coin 02/24/26
Starry Honey-Kissed Scarrot Chops Starry Honey-Kissed Scarrot Chops 1,798,999.00 (939,000.00) Coin 49 0 88,150,951.00 Coin 02/24/26
Lightning Rod Cod Lightning Rod Cod 1,499,999.00 (98,940.00) Coin 1 0 1,499,999.00 Coin 02/24/26
Sawstump Beam Sawstump Beam 95,000.00 (29,870.00) Coin 50 0 4,750,000.00 Coin 02/24/26
Meteor Morsel Meteor Morsel 3,987,000.00 (608,048.00) Coin 10 2 39,870,000.00 Coin 02/25/26
Butterberry Pie Butterberry Pie 16,650.00 (10,499.00) Coin 1,182 737 19,680,300.00 Coin 02/27/26
Cattail Fish Cattail Fish 104,070.00 (24,900.00) Coin 15 0 1,561,050.00 Coin 03/02/26
Cattail Fish Cattail Fish 100,490.00 (24,900.00) Coin 26 0 2,612,740.00 Coin 03/02/26
Stainless Eel Stainless Eel 48,700.00 (13,234.00) Coin 37 4 1,801,900.00 Coin 03/03/26
Astronaut Spacefish Astronaut Spacefish 26,699.00 (8,580.00) Coin 74 0 1,975,726.00 Coin 03/04/26
Low Flyer Low Flyer 133,200.00 (28,996.00) Coin 23 1 3,063,600.00 Coin 03/04/26
Stainless Eel Stainless Eel 45,350.00 (13,234.00) Coin 40 13 1,814,000.00 Coin 03/04/26
Turkey Egg Powder Turkey Egg Powder 34,495.00 (11,500.00) Coin 255 11 8,796,225.00 Coin 03/06/26
Cattail Fish Cattail Fish 99,999.00 (24,900.00) Coin 87 0 8,699,913.00 Coin 03/06/26
Slice of Scarrot Cake Slice of Scarrot Cake 22,373.00 (17,708.00) Coin 111 10 2,483,403.00 Coin 03/07/26
Leaf Eel Leaf Eel 499,999.00 (46,497.00) Coin 6 0 2,999,994.00 Coin 03/12/26
Comet Serpent Comet Serpent 68,314.00 (19,374.00) Coin 41 0 2,800,874.00 Coin 03/13/26
Refined Stove Kit Refined Stove Kit 121,995.00 (109,765.00) Coin 40 1 4,879,800.00 Coin 03/14/26
Astronaut Spacefish Astronaut Spacefish 21,978.00 (8,580.00) Coin 339 0 7,450,542.00 Coin 03/14/26
Speckled Streamer Speckled Streamer 70,970.00 (42,699.00) Coin 29 27 2,058,130.00 Coin 03/16/26
Irontite Nail Irontite Nail 2,289.00 (1,295.00) Coin 3,830 0 8,766,870.00 Coin 03/16/26
Feather Fluff Feather Fluff 142,779.00 (50,618.00) Coin 71 0 10,137,309.00 Coin 03/17/26
Green Tent Green Tent 628,864.00 (392,599.00) Coin 22 0 13,835,008.00 Coin 03/18/26
Sawstump Log Sawstump Log 355.00 (216.00) Coin 3,809 0 1,352,195.00 Coin 03/19/26
Silk Rope Silk Rope 21,000.00 (8,829.00) Coin 1,837 0 38,577,000.00 Coin 03/27/26
Magnoot Fence Magnoot Fence 49,999.00 (31,988.00) Coin 239 50 11,949,761.00 Coin 03/27/26
Butterberry Pie Butterberry Pie 15,999.00 (10,499.00) Coin 1,000 0 15,999,000.00 Coin 03/27/26
Elite Stoneshaping Kit Elite Stoneshaping Kit 269,993.00 (197,093.00) Coin 50 4 13,499,650.00 Coin 03/28/26
Elite Stove Kit Elite Stove Kit 278,880.00 (223,990.00) Coin 26 6 7,250,880.00 Coin 04/02/26
Comet Serpent Comet Serpent 60,997.00 (19,374.00) Coin 117 0 7,136,649.00 Coin 04/02/26
Astronaut Spacefish Astronaut Spacefish 35,999.00 (8,580.00) Coin 64 0 2,303,936.00 Coin 04/02/26
Lightning Rod Cod Lightning Rod Cod 1,099,998.00 (98,940.00) Coin 4 0 4,399,992.00 Coin 04/03/26
Jelly Milky Weifish Jelly Milky Weifish 716,765.00 (89,800.00) Coin 12 0 8,601,180.00 Coin 04/09/26
Leaf Eel Leaf Eel 489,972.00 (46,497.00) Coin 13 0 6,369,636.00 Coin 04/09/26
Master Stove Kit Master Stove Kit 88,881,198.00 (74,488,810.00) Coin 1 0 88,881,198.00 Coin 04/17/26
Landowner's Medley Landowner's Medley 983,939.00 (430,000.00) Coin 1 0 983,939.00 Coin 04/23/26
Spaceshark Stack Spaceshark Stack 999,998.00 (385,999.00) Coin 2 0 1,999,996.00 Coin 04/24/26
Slice of Slothmato Pizza Slice of Slothmato Pizza 21,239.00 (12,988.00) Coin 146 81 3,100,894.00 Coin 05/06/26
Jelly Milky Weifish Platter Jelly Milky Weifish Platter 459,969.00 (66,985.00) Coin 57 0 26,218,233.00 Coin 05/08/26
Mystic Mix Mystic Mix 59,995.00 (43,000.00) Coin 1 0 59,995.00 Coin 05/10/26
Watermint Whiskey Watermint Whiskey 36,948.00 (29,964.00) Coin 48 0 1,773,504.00 Coin 05/11/26
Valley Pathways Valley Pathways 1,000,973.00 (5,899.00) Coin 6 0 6,005,838.00 Coin 05/12/26
Hammeroot Wheel Hammeroot Wheel 483,997.00 (70,887.00) Coin 15 0 7,259,955.00 Coin 05/13/26
Brown Colorpot Brown Colorpot 458,758.00 (176,679.00) Coin 85 0 38,994,430.00 Coin 05/13/26
Ancient Squidoodle Ancient Squidoodle 799,968.00 (228,695.00) Coin 1 0 799,968.00 Coin 05/13/26
Mystic Mix Mystic Mix 49,997.00 (43,000.00) Coin 1 0 49,997.00 Coin 05/14/26
Garden Magnifique Garden Magnifique 404,986.00 (280,000.00) Coin 5 1 2,024,930.00 Coin 05/14/26
Astracactus Tequila Astracactus Tequila 249,996.00 (126,980.00) Coin 12 0 2,999,952.00 Coin 05/14/26
Mega Farm Charm Mega Farm Charm 1,563,798.00 (939,338.00) Coin 10 5 15,637,980.00 Coin 05/21/26
Archery Archery 247,998.00 (185,543.00) Coin 39 0 9,671,922.00 Coin 05/23/26
Napricot Jam Napricot Jam 5,749.00 (5,096.00) Coin 19 18 109,231.00 Coin 05/25/26
Skywater Roll Skywater Roll 139,990.00 (49,928.00) Coin 17 2 2,379,830.00 Coin 05/29/26
Lightning Rod Cod Lightning Rod Cod 199,999.00 (98,940.00) Coin 20 0 3,999,980.00 Coin 05/30/26
Thunderstrike Wrap Thunderstrike Wrap 829,995.00 (145,000.00) Coin 200 1 165,999,000.00 Coin 05/30/26
Thunderstrike Wrap Thunderstrike Wrap 799,999.00 (145,000.00) Coin 57 0 45,599,943.00 Coin 05/31/26
Ulta Roll Ulta Roll 7,499,999.00 (2,199,994.00) Coin 10 0 74,999,990.00 Coin 05/31/26
H2O-My-Cod H2O-My-Cod 7,777.00 (7,697.00) Coin 394 0 3,064,138.00 Coin 05/31/26
Lunar Fish Lunar Fish 47,698.00 (31,898.00) Coin 214 0 10,207,372.00 Coin 06/01/26
Eclipsium Powder Eclipsium Powder 14,835.00 (7,904.00) Coin 480 0 7,120,800.00 Coin 06/01/26
Unobtainium Bar Unobtainium Bar 39,997.00 (17,496.00) Coin 149 12 5,959,553.00 Coin 06/01/26
Stainless Eel Stainless Eel 16,370.00 (13,234.00) Coin 238 14 3,896,060.00 Coin 06/02/26
Pixelplum Jam Pixelplum Jam 79,999.00 (79,826.00) Coin 100 0 7,999,900.00 Coin 06/02/26
Pixelplum Cobbler Pixelplum Cobbler 637,673.00 (379,995.00) Coin 17 0 10,840,441.00 Coin 06/03/26
Lunar Mound Lunar Mound 37,991.00 (7,997.00) Coin 69 0 2,621,379.00 Coin 06/09/26
Spaceshark Stack Spaceshark Stack 444,328.00 (385,999.00) Coin 4 2 1,777,312.00 Coin 06/09/26
Jelly Milky Weifish Platter Jelly Milky Weifish Platter 99,694.00 (66,985.00) Coin 175 0 17,446,450.00 Coin 06/09/26
Splash Set Splash Set 29,897.00 (14,000.00) Coin 427 0 12,766,019.00 Coin 06/09/26
Skywater Roll Skywater Roll 49,929.00 (49,928.00) Coin 135 114 6,740,415.00 Coin 06/09/26
Submafin Nigiri Submafin Nigiri 38,194.00 (31,689.00) Coin 1 0 38,194.00 Coin 06/09/26
Gamma Ray Gamma Ray 5,000,000.00 Coin 1 0 5,000,000.00 Coin 06/09/26
Stormcloud Ray Stormcloud Ray 5,000,000.00 (4,999,800.00) Coin 3 0 15,000,000.00 Coin 06/09/26
Hotato Hotato 29,950.00 (28,942.00) Coin 999 0 29,920,050.00 Coin 06/09/26
Tree Ray Tree Ray 5,000,000.00 Coin 1 0 5,000,000.00 Coin 06/10/26
Magnet Fish Magnet Fish 85,997.00 (30,900.00) Coin 23 0 1,977,931.00 Coin 06/10/26
Comet Serpent Comet Serpent 28,834.00 (19,374.00) Coin 132 0 3,806,088.00 Coin 06/10/26
Blue Cotton Candy Jam Blue Cotton Candy Jam 149,708.00 (50,986.00) Coin 114 2 17,066,712.00 Coin 06/11/26
Cubecumber Loaf Cubecumber Loaf 25,620.00 (19,999.00) Coin 50 23 1,281,000.00 Coin 06/15/26
Mixed Cotton Candy Jam Mixed Cotton Candy Jam 494,345.00 (399,998.00) Coin 12 0 5,932,140.00 Coin 06/18/26
Eclipsium Powder Eclipsium Powder 9,932.00 (7,904.00) Coin 214 0 2,125,448.00 Coin 06/18/26
Mythrilite Glass Shard Mythrilite Glass Shard 67,827.00 (67,655.00) Coin 27 0 1,831,329.00 Coin 06/19/26
Thunderstrike Wrap Thunderstrike Wrap 248,979.00 (145,000.00) Coin 341 0 84,901,839.00 Coin 06/19/26
Ulta Roll Ulta Roll 2,199,997.00 (2,199,994.00) Coin 5 0 10,999,985.00 Coin 06/22/26